BMW S 1000 RR
BMW · 18 model years · 2009–2026
2026 BMW S 1000 RR
The 2026 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking extreme performance. Its 999cc inline-four engine delivers 205 horsepower and 112.6 Nm…
2025 BMW S 1000 RR
The 2025 BMW S 1000 RR is a superbike engineered for track-focused riders seeking championship-level performance and precision handling. Known for its advanced electronics, potent …
2024 BMW S 1000 RR
The 2024 BMW S 1000 RR is a cutting-edge superbike engineered for experienced track and road riders seeking ultimate performance. Powered by a 999cc inline-four engine producing 20…
2023 BMW S 1000 RR
The 2023 BMW S 1000 RR is a track-focused superbike designed for experienced riders seeking cutting-edge performance and precision handling. Powered by a 999cc inline-four producin…
2022 BMW S 1000 RR
The 2022 BMW S 1000 RR is a track-focused superbike designed for experienced racers and serious performance enthusiasts. Powered by a 999cc inline-four producing 205 horsepower, it…
2021 BMW S 1000 RR
The 2021 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking ultimate performance. Its 205 hp inline-four engine delivers explosive acceleration an…
2020 BMW S 1000 RR
The 2020 BMW S 1000 RR is a superbike designed for experienced track-focused riders seeking maximum performance and aggression. Known for its advanced electronics including four cu…
2019 BMW S 1000 RR
The 2019 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking cutting-edge performance and precision. Known for its aggressive styling, advanced ele…
2018 BMW S 1000 RR
The 2018 BMW S 1000 RR is a lightweight superbike engineered for experienced track-focused riders and those demanding maximum performance. Known for its potent inline-four engine, …
2017 BMW S 1000 RR
The 2017 BMW S 1000 RR is a superbike engineered for experienced track-focused riders seeking cutting-edge performance. Known for its aggressive styling, advanced electronics, and …
2016 BMW S 1000 RR
The 2016 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking outright performance and cutting-edge technology. Known for its powerful inline-four e…
2015 BMW S 1000 RR
The 2015 BMW S 1000 RR is a track-focused superbike designed for experienced riders seeking extreme performance and precision handling. It combines a lightweight aluminum frame wit…
2014 BMW S 1000 RR
The 2014 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking uncompromising performance. Its 193 hp inline-four engine delivers razor-sharp acceler…
2013 BMW S 1000 RR
The 2013 BMW S 1000 RR is a track-focused superbike designed for experienced riders seeking maximum performance. Powered by a 999cc inline-four engine producing 193 horsepower, it …
2012 BMW S 1000 RR
The 2012 BMW S 1000 RR is a track-focused superbike designed for experienced riders seeking extreme performance and precision handling. Known for its powerful inline-four engine an…
2011 BMW S 1000 RR
The 2011 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking cutting-edge performance and precision handling. It's renowned for its potent inline-f…
2010 BMW S 1000 RR
The 2010 BMW S 1000 RR is a cutting-edge liter-class sportbike engineered for experienced track-focused riders. Its 190 hp inline-four engine delivers aggressive performance and pr…
2009 BMW S 1000 RR
The 2009 BMW S 1000 RR is a litre-class sportbike designed for experienced riders seeking cutting-edge performance and technology. Its potent 999cc inline-four engine delivers 190 …
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | - | - | 999 cc | - | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Power | 205.0 HP (149.6 kW)) @ 13000 RPM | 205.0 HP (149.6 kW)) @ 13000 RPM | 1.1714 HP/kg | 205.0 HP (149.6 kW) @ 13000 RPM | 205.0 HP (149.6 kW) @ 13000 RPM | 205.0 HP (149.6 kW) @ 13000 RPM | 205.0 HP (149.6 kW) @ 13500 RPM | 199.0 HP (145.3 kW) @ 13500 RPM | 199.00 HP (145.3 kW) @ 13500 RPM | 195.79 HP (142.9 kW) @ 12500 RPM | 199.00 HP (145.3 kW) @ 13500 RPM | 195.79 HP (142.9 kW) @ 13500 RPM | 193.00 HP (140.9 kW) @ 13000 RPM | 193.00 | 190.43 | 190.43 | 190.42 | 190.42 |
| Torque | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM | 113.0 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 10500 RPM | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 10500 RPM | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 10500 RPM | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 10500 RPM | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 10500 RPM | 112.00 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9750 RPM | 83.00 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 9750 | 112.00 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9750 | 112.00 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9750 | 112.00 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9750 | 112.00 |
| Top speed | 302.6 km/h | 302.6 km/h | 302.6 km/h | 302.6 km/h | 297.7 km/h | 201.2 km/h | 200 km/h | 200 km/h | - | - | 201.2 km/h | - | 201.2 km/h | 193.1 km/h | - | - | - | 200 km/h |
| Dry weight | 175.0 kg (385.8 pounds) | 175.0 kg (385.8 pounds) | 175.0 kg (385.8 pounds) | 175.0 kg (385.8 pounds) | 208.0 kg (458.6 pounds) | - | - | 179.5 kg (395.7 pounds) | 179.5 kg (395.7 pounds) | - | 175.5 kg (386.9 pounds) | 175.5 kg (386.9 pounds) | 178.0 kg (392.4 pounds) | 180.5 kg (398.0 pounds) | 178.0 kg (392.4 pounds) | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) |
| Wet Weight | 196.9 kg (434.0 pounds) | 196.9 kg (434.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 833 mm (32.8 inches) If adjustable, lowest setting. | 833 mm (32.8 inches) If adjustable, lowest setting. | 823 mm (32.4 inches) If adjustable, lowest setting. | 823 mm (32.4 inches) If adjustable, lowest setting. | 823 mm (32.4 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 814 mm (32.0 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated