Di Blasi Express 50
Di Blasi · 12 model years · 2012–2023
2023 Di Blasi Express 50
The 2023 Di Blasi Express 50 is a lightweight minibike designed for casual commuters and new riders seeking affordable, economical transportation. Its modest 49.9cc two-stroke engi…
2022 Di Blasi Express 50
2021 Di Blasi Express 50
2020 Di Blasi Express 50
2019 Di Blasi Express 50
2018 Di Blasi Express 50
2017 Di Blasi Express 50
2016 Di Blasi Express 50
The 2016 Di Blasi Express 50 is an ultra-lightweight scooter designed for urban commuters and beginners seeking affordable, practical mobility. Weighing just 29 kg with a compact f…
2015 Di Blasi Express 50
2014 Di Blasi Express 50
2013 Di Blasi Express 50
The 2013 Di Blasi Express 50 is an entry-level moped designed for casual city commuters and new riders seeking economical, hassle-free transportation. Its automatic transmission an…
2012 Di Blasi Express 50
The 2012 Di Blasi Express 50 is an economical commuter scooter designed for urban riders seeking fuel efficiency and simplicity. Its lightweight two-stroke engine and automatic tra…
| Spec | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49.9 cc | - | - | - | - | - | - | - | 49.9 cc | 49.9 cc | 49.9 cc | 49.9 cc |
| Power | 1.3 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 HP (0.9 kW) @ 3800 RPM | 1.30 | 1.30 | 1.30 | 1.30 |
| Top speed | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h |
| Dry weight | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) | 29.0 kg (64.0 pounds) |
| Seat height | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated