Moto Guzzi V7 Special
Moto Guzzi · 19 model years · 2008–2026
2026 Moto Guzzi V7 Special
The 2026 Moto Guzzi V7 Special is a retro-styled middleweight cruiser powered by an air-cooled 850cc V-twin engine, delivering approachable performance with classic Italian charact…
2025 Moto Guzzi V7 Special
2024 Moto Guzzi V7 Special
2023 Moto Guzzi V7 Special
2022 Moto Guzzi V7 Special
2021 Moto Guzzi V7 Special
The 2021 Moto Guzzi V7 Special is a classic middleweight cruiser powered by an 850cc air and oil-cooled V-twin engine producing 65 horsepower. Best suited for riders seeking retro …
2020 Moto Guzzi V7 Special
2019 Moto Guzzi V7 Special
2018 Moto Guzzi V7 Special
2017 Moto Guzzi V7 Special
2016 Moto Guzzi V7 Special
2015 Moto Guzzi V7 Special
The 2015 Moto Guzzi V7 Special is a retro-styled middleweight cruiser that appeals to riders seeking classic Italian character with modern reliability. Known for its distinctive sh…
2014 Moto Guzzi V7 Special
The 2014 Moto Guzzi V7 Special is a retro-styled middleweight cruiser powered by a 744cc V-twin engine producing nearly 50 horsepower. Its authentic vintage aesthetic, low seat hei…
2013 Moto Guzzi V7 Special
The 2013 Moto Guzzi V7 Special is a classic middleweight cruiser that appeals to riders seeking retro styling with modern reliability. Its 744cc V-twin engine delivers accessible p…
2012 Moto Guzzi V7 Special
The 2012 Moto Guzzi V7 Special is a retro-styled 744cc V-twin designed for riders seeking authentic classic motorcycle character with manageable performance. Its air-cooled engine …
2011 Moto Guzzi V7 Special
2010 Moto Guzzi V7 Special
2009 Moto Guzzi V7 Special
2008 Moto Guzzi V7 Special
The 2008 Moto Guzzi V7 Special is a retro-styled naked bike powered by an air-cooled 744cc V-twin engine, delivering classic Italian character with modern fuel injection. Its relax…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 850 cc | 850 cc | 850 cc | 850 cc | 850 cc | - | - | - | - | - | - | 744 cc | 744 cc | 744 cc | 744 cc | 744 cc | 744 cc | 744 cc |
| Power | - | 65.0 HP (47.4 kW) @ 6800 RPM | 65.0 HP (47.4 kW) @ 6800 RPM | 65.0 HP (47.4 kW) @ 6800 RPM | 65.0 HP (47.4 kW) @ 6800 RPM | 65.0 HP (47.4 kW) @ 6800 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 HP (36.2 kW) @ 6200 RPM | 49.62 | 49.62 | 50.00 | - | - | - | - |
| Torque | - | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 2800 | - | - | - | - |
| Dry weight | - | - | - | - | - | - | - | - | - | - | - | - | - | 179.2 kg (395.0 pounds) | 179.0 kg (394.6 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) |
| Seat height | 30.7 in. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | - | - | 805 mm (31.7 inches) If adjustable, lowest setting. | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated