Ghezzi-Brian Fionda
Ghezzi-Brian · 15 model years · 2008–2022
2022 Ghezzi-Brian Fionda
The 2022 Ghezzi-Brian Fionda is an Italian naked bike built for riders seeking character and performance in a manageable package. Its 1064cc V2 engine produces 87 horsepower with d…
2021 Ghezzi-Brian Fionda
2020 Ghezzi-Brian Fionda
2019 Ghezzi-Brian Fionda
2018 Ghezzi-Brian Fionda
2017 Ghezzi-Brian Fionda
The 2017 Ghezzi-Brian Fionda is a customized Moto Guzzi-based naked bike suited for riders seeking distinctive Italian character and heritage craftsmanship. Known for its unique st…
2016 Ghezzi-Brian Fionda
2015 Ghezzi-Brian Fionda
2014 Ghezzi-Brian Fionda
2013 Ghezzi-Brian Fionda
2012 Ghezzi-Brian Fionda
2011 Ghezzi-Brian Fionda
2010 Ghezzi-Brian Fionda
The 2010 Ghezzi-Brian Fionda is an Italian naked bike powered by a distinctive 1064cc air-cooled V2 engine, offering spirited performance with a top speed of 240 km/h. Built for ex…
2009 Ghezzi-Brian Fionda
2008 Ghezzi-Brian Fionda
The 2008 Ghezzi-Brian Fionda is a distinctive Italian naked bike powered by an air-cooled 1064cc V-twin engine producing 104 horsepower. Built for riders seeking character and auth…
| Spec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc | 1064 cc |
| Power | 87.0 HP (63.5 kW) @ 8250 RPM | 87.00 HP (63.5 kW) @ 8250 RPM | 87.00 HP (63.5 kW) @ 8250 RPM | 87.00 HP (63.5 kW) @ 8250 RPM | 87.00 HP (63.5 kW) @ 8250 RPM | 87.00 HP (63.5 kW) @ 8250 RPM | - | - | - | - | - | - | - | 104.00 | 104.00 |
| Top speed | 211 km/h | 211 km/h | 211 km/h | 211 km/h | 211 km/h | 211 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| Dry weight | - | - | - | - | - | - | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) |
| Seat height | - | - | - | - | - | - | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated