Suzuki Bandit 650A - 2016 Specifications and Reviews
The 2016 Suzuki Bandit 650A is a versatile middleweight naked bike ideal for commuters and intermediate riders seeking reliable, comfortable performance. Known for its fuel efficiency and accessible ergonomics, it delivers practical everyday usability with solid handling and a proven 650cc engine. The bike balances affordability with quality, making it a popular choice for riders transitioning to larger displacement motorcycles.
General information | |
| Category | Sport |
| Year | 2016 |
| Model | Suzuki Bandit 650A |
Engine and Transmission Specifications | |
| Transmission type,final drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Ignition | Electronic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel system | Injection |
| Valves per cylinder | 4 |
| Bore x Stroke | 65.5 x 48.7 mm (2.6 x 1.9 inches) |
| Compression | 11.5:1 |
| Torque | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 8900 RPM |
| Power | 85.00 HP (62.0 kW) @ 10500 RPM |
| Engine type | In-line four, four-stroke |
| Capacity: | 656.00 ccm (40.03 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Rear brakes diameter | 240 mm (9.4 inches) |
| Rear brakes | Single disc |
| Front brakes diameter | 310 mm (12.2 inches) |
| Front brakes | Double disc |
| Rear tyre | 160/60-ZR17 |
| Front tyre | 120/70-ZR17 |
| Rear wheel travel | 128 mm (5.0 inches) |
| Rear Suspension | Link tpe, coil spring, oil dmaped, adjustable spring load and rebound damping |
| Front wheel travel | 130 mm (5.1 inches) |
| Front Suspension | Telescopic, coil spring, oil damped, adjustable spring preload |
| Trail | 108 mm (4.3 inches) |
| Rake (fork angle) | 26.0° |
| Frame type | Double cradle, steel |
| | |
Physical measures and capacities | |
| Fuel capacity | 19.00 litres (5.02 gallons) |
| Wheelbase | 1,470 mm (57.9 inches) |
| Overall width | 780 mm (30.7 inches) |
| Overall length | 2,145 mm (84.4 inches) |
| Overall height | 1,230 mm (48.4 inches) |
| Alternate seat height | 810 mm (31.9 inches) If adjustable, highest setting. |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 240.0 kg (529.1 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Starter | Electric |
| Color options | Black |
Performance Profile & Rider Fit
85 hp
Peak Power
3.8s
0-60 mph
Best For
Track45%
City72%
Cornering68%
Daily Riding78%
Touring65%
Passenger65%
Rider Profile
| Best For | A naked-standard four-cylinder like this suits riders who have moved past absolute beginner status but don't need supersport intensity. |
| Purpose | Built as an all-rounder, it blends commuting practicality with weekend sport-touring capability rather than excelling at any single extreme. |
| Rider Fit | The 790mm seat height and 244kg wet weight make it manageable for most adult body types, though the mass is noticeable at low-speed maneuvers. |
| Character | The inline-four delivers smooth, linear power delivery with a revvy top end, rewarding riders who enjoy a classic multi-cylinder engine feel over raw torque. |
| Not Ideal For | This is not the right choice for riders seeking off-road capability or track-focused razor-sharp handling. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Suzuki Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.