Yamaha XTZ 660 Tenere
Yamaha · 9 model years · 1991–1999
1999 Yamaha XTZ 660 Tenere
The 1999 Yamaha XTZ 660 Tenere is a rugged single-cylinder enduro designed for adventure riders seeking a capable, lightweight off-road machine. Known for its reliable liquid-coole…
1998 Yamaha XTZ 660 Tenere
The 1998 Yamaha XTZ 660 Tenere is a capable single-cylinder enduro designed for adventure riders seeking a lightweight, fuel-efficient machine. Its 659cc liquid-cooled engine deliv…
1997 Yamaha XTZ 660 Tenere
1996 Yamaha XTZ 660 Tenere
The 1996 Yamaha XTZ 660 Tenere is a versatile single-cylinder enduro designed for adventure riders seeking balanced on-road and off-road capability. Its torquey 659cc engine, manag…
1995 Yamaha XTZ 660 Tenere
The 1995 Yamaha XTZ 660 Tenere is a capable mid-weight enduro designed for adventure riders seeking genuine off-road capability with on-road versatility. Its torque-rich single-cyl…
1994 Yamaha XTZ 660 Tenere
1993 Yamaha XTZ 660 Tenere
The 1993 Yamaha XTZ 660 Tenere is a rugged single-cylinder adventure bike designed for riders seeking off-road capability and long-distance comfort. Known for its reliable 659cc fo…
1992 Yamaha XTZ 660 Tenere
The 1992 Yamaha XTZ 660 Tenere is a capable mid-weight adventure enduro designed for riders seeking versatility both on and off-road. Its liquid-cooled single-cylinder engine deliv…
1991 Yamaha XTZ 660 Tenere
The 1991 Yamaha XTZ 660 Tenere is a capable sport-touring motorcycle that appeals to adventure riders seeking reliable off-road performance with on-road comfort. Powered by a liqui…
| Spec | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 660 cc | 659 cc | 659 cc | 659 cc | 659 cc | 659 cc | 659 cc | 659 cc | 659 cc |
| Power | 46.00 | 46.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
| Torque | 56.00 Nm (5.7 kgf-m or 41.3 ft.lbs) @ 5000 | 56.00 Nm (5.7 kgf-m or 41.3 ft.lbs) @ 5000 | 57.00 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 5250 | 57.00 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 5250 | 56.90 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 5250 | 56.88 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 5250 | 56.88 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 5250 | - | - |
| Top speed | 156 km/h | 160 km/h | - | - | - | - | - | 158 km/h | 158 km/h |
| Dry weight | - | 171.0 kg (377.0 pounds) | 171.0 kg (377.0 pounds) | 171.0 kg (377.0 pounds) | 171.0 kg (377.0 pounds) | 188.0 kg (414.5 pounds) | 188.0 kg (414.5 pounds) | - | - |
| Seat height | 865 mm (34.1 inches) If adjustable, lowest setting. | 865 mm (34.1 inches) If adjustable, lowest setting. | 865 mm (34.1 inches) If adjustable, lowest setting. | 865 mm (34.1 inches) If adjustable, lowest setting. | 865 mm (34.1 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated