Indian Scout
Indian · 23 model years · 2001–2023
2023 Indian Scout
The 2023 Indian Scout is a lightweight cruiser powered by a 1133cc liquid-cooled V-Twin engine producing 100 horsepower, making it ideal for riders seeking nimble handling and clas…
2022 Indian Scout
The 2022 Indian Scout is a lightweight cruiser ideal for riders seeking nimble handling and approachable performance. Its 1133cc liquid-cooled V-twin delivers 100 horsepower with s…
2021 Indian Scout
The 2021 Indian Scout is a lightweight cruiser powered by a 1133cc liquid-cooled V-Twin delivering 100 horsepower, making it ideal for riders seeking nimble handling and classic st…
2020 Indian Scout
The 2020 Indian Scout is a lightweight, nimble cruiser ideal for riders seeking accessible performance and classic styling. Known for its responsive handling, low seat height, and …
2019 Indian Scout
The 2019 Indian Scout is a lightweight cruiser that appeals to both new and experienced riders seeking accessible performance and classic styling. Known for its nimble handling, co…
2018 Indian Scout
The 2018 Indian Scout is a middleweight cruiser designed for riders seeking classic styling with modern reliability. Known for its lightweight frame, low seat height, and manageabl…
2017 Indian Scout
The 2017 Indian Scout is a lightweight cruiser designed for riders seeking classic American style with accessible handling and comfortable ergonomics. Known for its low 643mm seat …
2016 Indian Scout
The 2016 Indian Scout is a lightweight cruiser designed for riders seeking accessible, manageable handling and classic styling. Known for its low seat height, nimble chassis, and a…
2015 Indian Scout
The 2015 Indian Scout is a lightweight cruiser that appeals to riders seeking accessible, manageable handling and classic American styling. Known for its low seat height and nimble…
2014 Indian Scout
2013 Indian Scout
2012 Indian Scout
2011 Indian Scout
2010 Indian Scout
2009 Indian Scout
2008 Indian Scout
2007 Indian Scout
2006 Indian Scout
2005 Indian Scout
2004 Indian Scout
2003 Indian Scout
2002 Indian Scout
2001 Indian Scout
The 2001 Indian Scout is a cruiser-style motorcycle built for riders seeking classic American character with modern reliability. Its 1442cc V-twin engine delivers accessible power …
| Spec | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1133 cc | 1133 cc | 1133 cc | 1133 cc | 1133 cc | 1133 cc | - | - | - | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc |
| Power | 100.0 HP (73.0 kW) | 100.0 HP (73.0 kW) | 100.0 HP (73.0 kW) | 100.0 HP (73.0 kW) | - | - | 100.00 HP (73.0 kW) | 100.00 HP (73.0 kW) | 100.00 HP (73.0 kW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Torque | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 5900 RPM | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 5900 RPM | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 6000 RPM | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 6000 RPM | 97.6 Nm (10.0 kgf-m or 72.0 ft.lbs) @ 6000 RPM | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 5600 RPM | 97.70 Nm (10.0 kgf-m or 72.1 ft.lbs) @ 5900 RPM | 97.70 Nm (10.0 kgf-m or 72.1 ft.lbs) @ 5900 RPM | 97.70 Nm (10.0 kgf-m or 72.1 ft.lbs) @ 5900 RPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | 245.0 kg (540.1 pounds) | 245.0 kg (540.1 pounds) | 246.0 kg (542.3 pounds) | 242.0 kg (533.5 pounds) | 242.0 kg (533.5 pounds) | 247.0 kg (544.5 pounds) | 247.0 kg (544.5 pounds) | 247.0 kg (544.5 pounds) | 244.0 kg (538.0 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) | 265.0 kg (584.2 pounds) |
| Seat height | 649 mm (25.6 inches) If adjustable, lowest setting. | 649 mm (25.6 inches) If adjustable, lowest setting. | 656 mm (25.8 inches) If adjustable, lowest setting. | 656 mm (25.8 inches) If adjustable, lowest setting. | 656 mm (25.8 inches) If adjustable, lowest setting. | 643 mm (25.3 inches) If adjustable, lowest setting. | 643 mm (25.3 inches) If adjustable, lowest setting. | 643 mm (25.3 inches) If adjustable, lowest setting. | 643 mm (25.3 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. | 673 mm (26.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated