Honda NSC110 Dio
Honda · 9 model years · 2014–2022
2022 Honda NSC110 Dio
The 2022 Honda NSC110 Dio is a practical commuter scooter designed for urban riders seeking reliable, fuel-efficient transportation. Its 109cc single-cylinder engine delivers modes…
2021 Honda NSC110 Dio
2020 Honda NSC110 Dio
The 2020 Honda NSC110 Dio is a lightweight, fuel-efficient scooter designed for urban commuters and first-time riders seeking practical daily transportation. Its compact dimensions…
2019 Honda NSC110 Dio
The 2019 Honda NSC110 Dio is a lightweight, fuel-efficient scooter designed for urban commuters seeking reliable daily transportation. Its compact dimensions, low seat height of 75…
2018 Honda NSC110 Dio
The 2018 Honda NSC110 Dio is a lightweight and practical commuter scooter ideal for first-time riders and daily urban users. Known for its compact dimensions, reliable electric and…
2017 Honda NSC110 Dio
2016 Honda NSC110 Dio
2015 Honda NSC110 Dio
2014 Honda NSC110 Dio
The 2014 Honda NSC110 Dio is a practical 108cc automatic scooter designed for commuters seeking affordable, reliable urban transportation. Its fuel-injected four-stroke engine deli…
| Spec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 109 cc | 108 cc | 108 cc | 108 cc | 109 cc | 108 cc | 108 cc | 108 cc | 108 cc |
| Power | 8.0 HP (5.8 kW) @ 7500 RPM | 8.0 HP (5.8 kW) @ 7500 RPM | 8.0 HP (5.8 kW) @ 7500 RPM | 8.0 HP (5.8 kW) @ 7500 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 8.31 | 8.31 | 8.31 | 8.31 |
| Torque | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 |
| Top speed | 83 km/h | 83 km/h | 83 km/h | 83 km/h | 83 km/h | - | - | - | - |
| Dry weight | - | - | - | - | - | 102.0 kg (224.9 pounds) | 102.0 kg (224.9 pounds) | 102.0 kg (224.9 pounds) | 102.0 kg (224.9 pounds) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated