Honda NSC110 Dio - 2022 Specifications and Reviews
The 2022 Honda NSC110 Dio is a practical commuter scooter designed for urban riders seeking reliable, fuel-efficient transportation. Its 109cc single-cylinder engine delivers modest power suited for city riding, while the automatic transmission and compact design make it ideal for navigating congested streets and tight parking spaces.
General information | |
| Category | Scooter |
| Year | 2022 |
| Model | Honda NSC110 Dio |
| | |
Engine and Transmission Specifications | |
| Transmission type | Belt (final drive) |
| Gearbox | Automatic |
| Cooling system | Air |
| Ignition | Full-transistor battery ignition |
| Fuel control | Overhead Cams (OHC) |
| Fuel system | Injection. PGM-FI programmed fuel injection system |
| Valves per Cylinder | 2 |
| Bore x Stroke | 50.0 x 55.1 mm (2.0 x 2.2 inches) |
| Top speed | 83.0 km/h (51.6 mph) |
| Torque | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM |
| Power | 8.0 HP (5.8 kW) @ 7500 RPM |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 109.0 ccm (6.65 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Expanding brake (drum brake). Combined braking system (CBS) |
| Diameter | 190 mm (7.5 inches) |
| Front brakes | Single disc. Combined braking system (CBS) |
| Rear tire | 90/90-14 |
| Front tire | 80/90-14 |
| Rear Suspension | Spring-loaded hydraulic type |
| Front Suspension | Spring-loaded hydraulic type |
| Frame type | Underbone type |
Physical measures and capacities | |
| Fuel capacity | 5.30 litres (1.40 US gallons) |
| Wheelbase | 1255 mm (49.4 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Overall width | 690 mm (27.2 inches) |
| Overall length | 1870 mm (73.6 inches) |
| Overall height | 1085 mm (42.7 inches) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 100.0 kg (220.5 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Idle start stop which can be switched off. |
| Factory warranty | 24 months |
| Carrying capacity | 18L underseat storage space |
| Light | 12V 35/35W headlight |
| Instruments | Analogue |
| Starter | Electric & kick |
| Color options | Pearl Jasmine White, Matte Galaxy Black Metallic, Matte Starry Blue Metallic |
Performance Profile & Rider Fit
8 hp
Peak Power
51.6 mph
Top Speed
Best For
Track3%
City90%
Cornering40%
Daily Riding85%
Touring15%
Passenger35%
Rider Profile
| Best For | Ideal for beginners or even first-time riders, thanks to its simple automatic transmission and light, manageable controls. |
| Purpose | Built purely for short-hop urban commuting, running errands, and weaving through city traffic rather than any kind of performance riding. |
| Rider Fit | Its low seat height, light 100kg weight, and low center of gravity make it extremely easy for riders of nearly any height or strength to handle. |
| Character | A practical, no-nonsense city scooter that prioritizes low running costs, easy handling, and everyday convenience over excitement. |
| Not Ideal For | Not suitable for highway travel, long-distance touring, carrying a passenger comfortably, or riders seeking any real performance or off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2022 Honda NSC110 Dio is a sleek and stylish scooter that offers a smooth and efficient ride. Its 110cc engine provides plenty of power for zipping through city streets, while its lightweight design makes it easy to maneuver in traffic. The Dio also boasts a modern and sporty look that is sure to turn heads wherever you go. With its comfortable seating position and ample storage space, this scooter is perfect for urban commuters looking for a practical and stylish ride. In addition to its performance, the 2022 Honda NSC110 Dio also offers excellent fuel efficiency, making it an economical choice for daily transportation. Its advanced features, such as an electronic fuel injection system and a digital instrument panel, add to the overall quality and convenience of the scooter. Whether you're weaving through traffic or cruising on the open road, the Honda Dio delivers a fun and reliable riding experience. If you're in the market for a versatile and eye-catching scooter, the 2022 Honda NSC110 Dio is definitely worth considering.Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.