Honda NSC110 Dio - 2018 Specifications and Reviews
The 2018 Honda NSC110 Dio is a lightweight and practical commuter scooter ideal for first-time riders and daily urban users. Known for its compact dimensions, reliable electric and kick starter system, and excellent maneuverability, it excels in congested city environments. Its combined braking system and fuel-efficient design make it a dependable choice for accessible, hassle-free transportation.
General information | |
| Category | Scooter |
| Year | 2018 |
| Model | Honda NSC110 Dio |
Engine and Transmission Specifications | |
| Transmission type,final drive | Belt |
| Gearbox | Automatic |
| Cooling system | Air |
| Ignition | Full-transistor battery ignition |
| Fuel control | Overhead Cams (OHC) |
| Fuel system | Injection. PGM-FI programmed fuel injection system |
| Valves per cylinder | 2 |
| Bore x Stroke | 50.0 x 55.1 mm (2.0 x 2.2 inches) |
| Top speed | 83.0 km/h (51.6 mph) |
| Torque | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM |
| Power | 8.00 HP (5.8 kW) @ 7500 RPM |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 109.00 ccm (6.65 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Rear brakes diameter | 130 mm (5.1 inches) |
| Rear brakes | Expanding brake (drum brake). With CBS |
| Front brakes diameter | 1,390 mm (54.7 inches) |
| Front brakes | Single disc. With CBS |
| Rear tyre | 90/90-14 |
| Front tyre | 80/90-14 |
| Rear Suspension | Spring-loaded hydraulic type |
| Front Suspension | Spring-loaded hydraulic type |
| Frame type | Underbone type |
Physical measures and capacities | |
| Fuel capacity | 5.30 litres (1.40 gallons) |
| Wheelbase | 1,255 mm (49.4 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Overall width | 690 mm (27.2 inches) |
| Overall length | 1,870 mm (73.6 inches) |
| Overall height | 1,085 mm (42.7 inches) |
| Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 100.0 kg (220.5 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Light | 12V 35/35W headlight |
| Starter | Electric & kick |
| Color options | White, blue |
Performance Profile & Rider Fit
8 hp
Peak Power
51.6 mph
Top Speed
Best For
Track3%
City90%
Cornering40%
Daily Riding85%
Touring15%
Passenger35%
Rider Profile
| Best For | Ideal for beginners or even first-time riders, thanks to its simple automatic transmission and light, manageable controls. |
| Purpose | Built purely for short-hop urban commuting, running errands, and weaving through city traffic rather than any kind of performance riding. |
| Rider Fit | Its low seat height, light 100kg weight, and low center of gravity make it extremely easy for riders of nearly any height or strength to handle. |
| Character | A practical, no-nonsense city scooter that prioritizes low running costs, easy handling, and everyday convenience over excitement. |
| Not Ideal For | Not suitable for highway travel, long-distance touring, carrying a passenger comfortably, or riders seeking any real performance or off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2018 Honda NSC110 Dio is a sleek and stylish motorcycle with a powerful engine that provides an efficient and dynamic riding experience. The lightweight design makes it easy to maneuver, while the comfortable seating position allows for long rides without discomfort. The fuel efficiency of the NSC110 Dio makes it a great choice for daily commuting, while the sporty look and responsive handling make it a fun choice for weekend rides. Overall, the 2018 Honda NSC110 Dio is a versatile and reliable motorcycle option for riders of all skill levels. Whether you're looking for a practical way to get around town or a thrilling ride for leisurely outings, the NSC110 Dio delivers a great combination of performance, style, and affordability. With its strong engine, agile handling, and modern features, the NSC110 Dio is a standout option in the scooter market.Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.