Enfield Classic 500
Enfield · 10 model years · 2010–2019
2019 Enfield Classic 500
The 2019 Enfield Classic 500 is a lightweight cruiser that appeals to riders seeking classic styling with modern reliability. Known for its accessible seat height, manageable weigh…
2018 Enfield Classic 500
2017 Enfield Classic 500
The Royal Enfield Classic 500 is a lightweight cruiser-style motorcycle ideally suited for beginner and experienced riders seeking vintage aesthetics with modern reliability. Built…
2016 Enfield Classic 500
The 2016 Enfield Classic 500 is a lightweight, retro-styled cruiser that appeals to riders seeking vintage aesthetics with modern reliability. Known for its affordable price point …
2015 Enfield Classic 500
The 2015 Royal Enfield Classic 500 is a retro-styled middleweight cruiser that appeals to riders seeking affordable, reliable everyday transportation with classic aesthetics. Known…
2014 Enfield Classic 500
The 2014 Enfield Classic 500 is a retro-styled middleweight cruiser powered by a 499cc single-cylinder engine delivering 27 hp and strong low-end torque. Best suited for riders see…
2013 Enfield Classic 500
2012 Enfield Classic 500
2011 Enfield Classic 500
2010 Enfield Classic 500
The 2010 Enfield Classic 500 is a retro-styled cruiser powered by a 499cc single-cylinder engine delivering modest 27 horsepower and strong low-end torque. It appeals to riders see…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc |
| Power | 27.2 HP (19.9 kW) @ 5250 RPM | 27.20 HP (19.9 kW) @ 5250 RPM | 27.20 HP (19.9 kW) @ 5250 RPM | 27.20 HP (19.9 kW) @ 5250 RPM | 27.20 HP (19.9 kW) @ 5250 RPM | 27.20 HP (19.9 kW) @ 5250 RPM | 27.20 | 27.20 | 27.20 | 27.20 |
| Torque | 41.3 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 |
| Top speed | - | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | - | - | - | - |
| Dry weight | - | - | - | - | - | - | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) |
| Seat height | - | - | - | - | - | - | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated