Honda PCX 125 - 2016 Specifications and Reviews
The 2016 Honda PCX 125 is a practical automatic scooter designed for urban commuters seeking fuel efficiency and ease of use. Its lightweight frame, electric starter, and spacious under-seat storage make it ideal for daily city riding. Known for reliable performance and low maintenance, the PCX 125 excels as an affordable, accessible option for new riders and everyday transportation.
General information | |
| Category | Scooter |
| Year | 2016 |
| Model | Honda PCX 125 |
| | |
Engine and Transmission Specifications | |
| Greenhouse gases | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 1.76 litres/100 km (56.8 km/l or 133.65 mpg) |
| Driveline | V-matic |
| Transmission type,final drive | Belt |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Ignition | Digital with electronic advance |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection. PGM-FI with automatic enrichment |
| Valves per cylinder | 2 |
| Bore x Stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
| Compression | 11.0:1 |
| Top speed | 94.0 km/h (58.4 mph) |
| Torque | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 RPM |
| Power | 11.17 HP (8.2 kW) @ 8000 RPM |
| Engine type | Single cylinder, four-stroke |
Brakes, suspension, Frame and wheels | |
| Wheels | 5-spoke cast aluminium |
| Rear brakes diameter | 130 mm (5.1 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes diameter | 220 mm (8.7 inches) |
| Front brakes | Single disc. CBS, 3-piston caliper |
| Rear tyre | 100/90-14 |
| Front tyre | 90/90-14 |
| Rear wheel travel | 75 mm (3.0 inches) |
| Rear Suspension | Twin suspension aluminium swingarm |
| Front wheel travel | 100 mm (3.9 inches) |
| Front Suspension | 31mm hydraulic fork |
| Trail | 86 mm (3.4 inches) |
| Rake (fork angle) | 27.0° |
Physical measures and capacities | |
| Fuel capacity | 7.00 litres (1.85 gallons) |
| Wheelbase | 1,306 mm (51.4 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Overall length | 1,917 mm (75.5 inches) |
| Overall height | 1,094 mm (43.1 inches) |
| Seat height | 761 mm (30.0 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 130.0 kg (286.6 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Model ID: PCX125 |
| Carrying capacity | Under-seat storage compartment |
| Light | Dual headlights |
| Instruments | Digital/analog |
| Starter | Electric |
| Color options | White, silver, black, green, red |
Performance Profile & Rider Fit
12.1 hp
Peak Power
58.4 mph
Top Speed
Best For
Track5%
City92%
Cornering40%
Daily Riding88%
Touring28%
Passenger45%
Rider Profile
| Best For | Ideal for beginners and license holders of any experience level thanks to its light weight and fully automatic transmission. |
| Purpose | Built for easy urban commuting, short errands, and weaving through city traffic rather than performance riding. |
| Rider Fit | Very low seat height and light 130 kg weight make it accessible to riders of nearly any size or strength. |
| Character | A practical, low-maintenance scooter that prioritizes convenience, fuel economy, and effortless daily usability over excitement. |
| Not Ideal For | Not suited to highway touring, spirited cornering, two-up long distance riding, or any kind of off-road use. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501










































Please Login or Register if you would like to leave a comment.