Honda PCX 125
Honda · 8 model years · 2012–2019
2019 Honda PCX 125
The 2019 Honda PCX 125 is a lightweight, fuel-efficient automatic scooter designed for urban commuters and casual riders seeking practicality and convenience. Known for its compact…
2018 Honda PCX 125
The 2018 Honda PCX 125 is an affordable, fuel-efficient scooter designed for urban commuters and new riders seeking reliable daily transportation. Known for its practical under-sea…
2017 Honda PCX 125
The 2017 Honda PCX 125 is an automatic scooter designed for urban commuters seeking practicality and fuel efficiency. Known for its comfortable riding position, under-seat storage,…
2016 Honda PCX 125
The 2016 Honda PCX 125 is a practical automatic scooter designed for urban commuters seeking fuel efficiency and ease of use. Its lightweight frame, electric starter, and spacious …
2015 Honda PCX 125
The 2015 Honda PCX125 is a practical urban scooter engineered for commuters and city riders seeking fuel efficiency and convenient storage. Known for its comfortable low seat heigh…
2014 Honda PCX 125
2013 Honda PCX 125
2012 Honda PCX 125
The 2012 Honda PCX 125 is an automatic scooter engineered for urban commuters seeking practical, fuel-efficient transportation. Known for its lightweight design at 124.4 kg and com…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 125 cc | - | 125 cc | - | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc |
| Power | 12.1 HP (8.8 kW) @ 8500 RPM | 11.53 HP (8.4 kW) @ 8500 RPM | 11.53 HP (8.4 kW) @ 8500 RPM | 11.17 HP (8.2 kW) @ 8000 RPM | 11.17 HP (8.2 kW) @ 8000 RPM | 11.17 | 11.17 | 11.17 |
| Torque | 11.8 Nm (1.2 kgf-m or 8.7 ft.lbs) @ 5000 RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 RPM | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 RPM | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 RPM | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 | 11.56 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 6000 |
| Top speed | - | - | - | 94 km/h | - | - | - | - |
| Seat height | 764 mm (30.1 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 761 mm (30.0 inches) If adjustable, lowest setting. | 761 mm (30.0 inches) If adjustable, lowest setting. | 761 mm (30.0 inches) If adjustable, lowest setting. | 761 mm (30.0 inches) If adjustable, lowest setting. | 761 mm (30.0 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated