Honda NM4-02 - 2015 Specifications and Reviews
The 2015 Honda NM4-02 is a maxi-scooter designed for commuters and cruising enthusiasts seeking automatic convenience with sporty styling. Known for its liquid-cooled engine, ABS braking, and fuel efficiency of 27.2 km/l, it combines practicality with modern performance features. Best suited for riders prioritizing easy everyday riding over traditional motorcycle operation.
2015
General information | |
| Category | Super motard |
| Year | 2015 |
| Model | Honda NM4-02 |
Engine and Transmission Specifications | |
| Greenhouse gases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
| Transmission type,final drive | Chain |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Ignition | Digital transistorized with electronic advance |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection. PGM-FI, 36mm throttle body |
| Valves per cylinder | 4 |
| Bore x Stroke | 73.0 x 80.0 mm (2.9 x 3.1 inches) |
| Compression | 10.7:1 |
| Engine type | Twin, four-stroke |
| Capacity: | 670.00 ccm (40.88 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Rear brakes diameter | 240 mm (9.4 inches) |
| Rear brakes | Single disc. ABS. Single-piston caliper. |
| Front brakes diameter | 320 mm (12.6 inches) |
| Front brakes | Single disc. ABS. Two-piston calipers. |
| Rear tyre | 160/60-ZR17 |
| Front tyre | 120/70-ZR18 |
| Rear wheel travel | 23 mm (0.9 inches) |
| Rear Suspension | Pro-Link® single shock |
| Front wheel travel | 99 mm (3.9 inches) |
| Front Suspension | 41mm fork |
| Trail | 110 mm (4.3 inches) |
| Rake (fork angle) | 33.0° |
| | |
Physical measures and capacities | |
| Fuel capacity | 14.00 litres (3.70 gallons) |
| Wheelbase | 1,646 mm (64.8 inches) |
| Seat height | 650 mm (25.6 inches) If adjustable, lowest setting. |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Prototype planned for production. |
| Carrying capacity | Saddle bags. |
| Starter | Electric |
| Color options | Pearl Glare White |
Performance Profile & Rider Fit
Best For
Track15%
City75%
Cornering35%
Daily Riding70%
Touring45%
Passenger55%
Rider Profile
| Best For | The listed category (super motard) appears mismatched with the actual NM4-02, which is a low, futuristic cruiser-styled automatic; this profile is built around the real bike's known nature. |
| Purpose | Designed as a laid-back, futuristic-styled urban cruiser with automatic transmission for effortless, low-stress riding rather than sport performance. |
| Rider Fit | Very low seat height and forward foot placement with a DCT-style automatic gearbox make it accessible to shorter riders and those wanting minimal physical effort. |
| Character | A quirky, sci-fi-inspired cruiser that prioritizes comfort, style, and ease of use over speed or agility. |
| Not Ideal For | Not suited for riders seeking sporty handling, off-road capability, or genuine long-distance touring comfort. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.