Honda Gold Wing Tour Automatic DCT - 2019 Specifications and Reviews
The 2019 Honda Gold Wing Tour Automatic DCT is a premium touring cruiser designed for long-distance riders seeking ultimate comfort and luxury. Known for its expansive storage, advanced technology, and exceptionally smooth automatic transmission, it excels at highway cruising with minimal fatigue. Its low seat height and manageable weight make it accessible to a broader range of riders despite its imposing presence.
General information | |
| Category | Touring |
| Year | 2019 |
| Model | Honda Gold Wing Tour Automatic DCT |
| | |
Engine and Transmission Specifications | |
| Emission details | Meets current California Air Resources Board (CARB) and EPA standards. |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission type | Shaft drive (cardan) (final drive) |
| Gearbox | 7-speed |
| Cooling system | Liquid |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection. Programmed Fuel Injection |
| Valves per Cylinder | 4 |
| Bore x Stroke | 73.0 x 73.0 mm (2.9 x 2.9 inches) |
| Compression | 10.5:1 |
| Torque | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 RPM |
| Power | 118.0 HP (86.1 kW) @ 5500 RPM |
| Engine type | Six cylinder boxer, four-stroke |
| Capacity: | 1833.0 ccm (111.85 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Seat | Urethane. Waterproof cover. |
| Rear brakes | Single disc. CBS three-piston calipers. |
| Diameter | 320 mm (12.6 inches) |
| Front brakes | Double disc. Floating discs. CBS three-piston calipers |
| Rear tire | 200/55-16 |
| Front tire | 130/70-18 |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Trail | 109 mm (4.3 inches) |
| Rake (fork angle) | 30.5° |
| | |
Physical measures and capacities | |
| Fuel capacity | 21.01 litres (5.55 US gallons) |
| Wheelbase | 1694 mm (66.7 inches) |
| Seat height | 744 mm (29.3 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 362.9 kg (800.0 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Windscreen. Model ID: GL1800D. Four ride modes: Tour, Sport, Rain, and Econ. |
| Factory warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Carrying capacity | Saddle bags, 50-liter travel trunk, glovebox |
| Light | LED lights |
| Starter | Electric |
| Color options | Candy Ardent Red, Darkness Black Metallic, Pearl Hawkseye Blue |
Performance Profile & Rider Fit
118 hp
Peak Power
4.2s
0-60 mph
Best For
Track15%
City40%
Cornering55%
Daily Riding65%
Touring99%
Passenger95%
Rider Profile
| Best For | Best suited to experienced riders who are comfortable managing a very heavy, large-dimension machine at low speeds and in tight maneuvers. |
| Purpose | Built for effortless long-distance touring, blending a smooth six-cylinder boxer engine, shaft drive, and DCT automatic transmission for maximum comfort over big miles. |
| Rider Fit | A tall, wide, and very heavy motorcycle whose low center of gravity and low seat height help manageability, but its mass demands confident strength and balance at a stop or in slow-speed handling. |
| Character | A refined, armchair-like grand tourer that prioritizes plush comfort, effortless shifting, and highway-devouring stability over sporty engagement. |
| Not Ideal For | Not for riders seeking a lightweight, agile bike for tight canyon carving, commuting through dense city traffic, or any form of off-road use. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2019 Honda Gold Wing Tour Automatic DCT motorcycle is a game-changer in the world of touring motorcycles. With its sleek design, powerful engine, and advanced Automatic Dual-Clutch Transmission (DCT), this bike offers a smooth and effortless riding experience. The DCT system allows for seamless gear shifting and precise control, making it perfect for long journeys on the open road. The bike also comes equipped with state-of-the-art technology including a 7-inch infotainment system, Apple CarPlay integration, and a navigation system to keep riders connected and informed during their travels. Overall, the Honda Gold Wing Tour Automatic DCT is a top-of-the-line touring motorcycle that offers unparalleled comfort, performance, and innovation. In conclusion, the 2019 Honda Gold Wing Tour Automatic DCT motorcycle is a true marvel of engineering and design. Its advanced DCT system, cutting-edge technology, and luxurious comfort make it an ideal choice for riders looking for the ultimate touring experience. Whether you're planning a cross-country road trip or a leisurely weekend getaway, this bike will exceed your expectations in every way. If you're in the market for a high-performance touring motorcycle, the Honda Gold Wing Tour Automatic DCT is definitely worth considering.Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
Related Variants
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.