Hero Super Splendor
Hero · 18 model years · 2006–2023
2023 Hero Super Splendor
The 2023 Hero Super Splendor is a lightweight 124.7cc sport commuter designed for budget-conscious riders seeking fuel efficiency and reliability. Its air-cooled, single-cylinder e…
2022 Hero Super Splendor
2021 Hero Super Splendor
2020 Hero Super Splendor
2019 Hero Super Splendor
The Hero Super Splendor is a lightweight commuter motorcycle designed for everyday riders seeking fuel efficiency and reliability in the Indian market. Known for its practical ergo…
2018 Hero Super Splendor
2017 Hero Super Splendor
2016 Hero Super Splendor
2015 Hero Super Splendor
The Hero Super Splendor is a lightweight commuter motorcycle designed for budget-conscious everyday riders in India. Known for its fuel efficiency, reliability, and low maintenance…
2014 Hero Super Splendor
2013 Hero Super Splendor
2012 Hero Super Splendor
2011 Hero Super Splendor
2010 Hero Super Splendor
2009 Hero Super Splendor
2008 Hero Super Splendor
2007 Hero Super Splendor
The 2007 Hero Honda Super Splendor is a reliable 125cc commuter motorcycle ideally suited for budget-conscious riders seeking fuel efficiency and low maintenance. Known for its dep…
2006 Hero Super Splendor
The 2006 Hero Honda Super Splendor is a lightweight commuter motorcycle ideal for budget-conscious riders seeking reliable daily transportation. Known for its fuel efficiency and d…
| Spec | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.5 cc | 124.5 cc | 124.5 cc | 124.5 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc |
| Power | 10.7 HP (7.8 kW) @ 7500 RPM | 9.1 HP (6.7 kW) @ 7000 RPM | 9.1 HP (6.7 kW) @ 7000 RPM | 9.1 HP (6.7 kW) @ 7000 RPM | 9.1 HP (6.7 kW) @ 7000 RPM | 9.12 HP (6.7 kW) @ 7000 RPM | 9.12 HP (6.7 kW) @ 7000 RPM | 9.12 HP (6.7 kW) @ 7000 RPM | 9.12 HP (6.7 kW) @ 7000 RPM | 9.01 | 9.01 | 9.01 | 9.01 | 9.01 | 9.01 | 9.01 | 9.01 | 9.00 |
| Torque | 10.6 Nm (1.1 kgf-m or 7.8 ft.lbs) @ 7500 RPM | 10.4 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.4 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.4 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.4 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.35 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.35 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.35 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.35 Nm (1.1 kgf-m or 7.6 ft.lbs) @ 4000 RPM | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 | 10.35 |
| Top speed | - | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h | 90 km/h |
| Dry weight | - | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) | 121.0 kg (266.8 pounds) |
| Seat height | 798 mm (31.4 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated