Vespa PX 150
Vespa · 13 model years · 2005–2017
2017 Vespa PX 150
The 2017 Vespa PX 150 is a lightweight classic scooter ideally suited for urban commuters and riders seeking vintage style with modern reliability. Known for its iconic retro desig…
2016 Vespa PX 150
2015 Vespa PX 150
The 2015 Vespa PX 150 is an iconic scooter that appeals to urban commuters and style-conscious riders seeking classic European design with modern reliability. Known for its retro a…
2014 Vespa PX 150
2013 Vespa PX 150
The 2013 Vespa PX 150 is a classic lightweight scooter ideal for urban commuters and retro enthusiasts seeking timeless Italian style. Powered by a reliable 150cc two-stroke engine…
2012 Vespa PX 150
2011 Vespa PX 150
The 2011 Vespa PX 150 is a lightweight classic scooter ideal for urban commuters and retro enthusiasts seeking style and practicality. Known for its iconic design and nimble handli…
2010 Vespa PX 150
2009 Vespa PX 150
2008 Vespa PX 150
2007 Vespa PX 150
2006 Vespa PX 150
The 2006 Vespa PX 150 is a lightweight retro scooter ideal for urban commuters and style-conscious riders seeking classic Italian design with practical performance. Its 151cc air-c…
2005 Vespa PX 150
The 2005 Vespa PX 150 is an iconic lightweight scooter designed for urban commuters and retro enthusiasts seeking classic Italian style with practical everyday usability. Its relia…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 150 cc | - | - | 149.6 cc | 149.6 cc | 149.6 cc | 149.6 cc | 151 cc | 151 cc | 151 cc | 151 cc | 151 cc | 151 cc |
| Power | - | - | - | - | - | - | - | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | - |
| Torque | - | - | - | - | - | - | - | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | - |
| Top speed | 87 km/h | 87 km/h | 87 km/h | 87 km/h | 87 km/h | 87 km/h | 87 km/h | - | - | - | - | - | - |
| Dry weight | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | - | - | - | - | - | 780 mm (30.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated