Ural Patrol
Ural · 12 model years · 2006–2017
2017 Ural Patrol
The 2017 Ural Patrol is a rugged sidecar motorcycle designed for adventure riders seeking off-road capability and cargo versatility. Its robust double-loop steel frame, leading-lin…
2016 Ural Patrol
The 2016 Ural Patrol is a Russian-built sidecar motorcycle designed for adventure-minded riders seeking rugged off-road capability and practical cargo capacity. Known for its disti…
2015 Ural Patrol
The 2015 Ural Patrol is a rugged three-wheeler designed for adventurous riders seeking off-road capability and sidecar versatility. Known for its selectable 2WD/3WD drivetrain and …
2014 Ural Patrol
2013 Ural Patrol
The 2013 Ural Patrol is a classic sidecar motorcycle built for adventure riders seeking rugged reliability and timeless styling. Powered by a 749cc air-cooled boxer engine producin…
2012 Ural Patrol
2011 Ural Patrol
2010 Ural Patrol
2009 Ural Patrol
2008 Ural Patrol
2007 Ural Patrol
2006 Ural Patrol
The 2006 Ural Patrol is a 745cc air-cooled twin-cylinder motorcycle designed for adventure-focused riders seeking reliable, no-nonsense performance. Known for its straightforward e…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | - | 749 cc | 749 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc |
| Power | 41.00 HP (29.9 kW) @ 5500 RPM | 41.00 HP (29.9 kW) @ 5500 RPM | 41.00 HP (29.9 kW) @ 5500 RPM | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Torque | 56.95 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 56.95 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 42.00 Nm (4.3 kgf-m or 31.0 ft.lbs) @ 4300 RPM | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4000 | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4000 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| Top speed | 120.7 km/h | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | 335.0 kg (738.5 pounds) | 335.0 kg (738.5 pounds) | 335.0 kg (738.5 pounds) | 335.0 kg (738.5 pounds) | 335.0 kg (738.5 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) | 337.0 kg (743.0 pounds) |
| Seat height | 813 mm (32.0 inches) If adjustable, lowest setting. | 813 mm (32.0 inches) If adjustable, lowest setting. | 813 mm (32.0 inches) If adjustable, lowest setting. | 813 mm (32.0 inches) If adjustable, lowest setting. | 813 mm (32.0 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated