Triumph Speed Triple
Triumph · 19 model years · 1995–2013
2013 Triumph Speed Triple
The 2013 Triumph Speed Triple is a middleweight naked bike powered by a distinctive 1050cc triple engine producing 135 horsepower and 111 Nm of torque. Its aggressive styling, shar…
2012 Triumph Speed Triple
The 2012 Triumph Speed Triple is a 1050cc naked bike that combines aggressive styling with genuine performance, delivering 135 horsepower and 111 Nm of torque from its liquid-coole…
2011 Triumph Speed Triple
The 2011 Triumph Speed Triple is a middleweight naked bike powered by a distinctive 1050cc triple-cylinder engine producing 130 horsepower. Built for riders seeking thrilling accel…
2010 Triumph Speed Triple
The 2010 Triumph Speed Triple is a middleweight naked bike powered by a distinctive 1050cc inline-three engine producing 130 horsepower. Its combination of punchy mid-range torque …
2009 Triumph Speed Triple
The 2009 Triumph Speed Triple is a middleweight naked bike powered by a characterful 1050cc triple-cylinder engine delivering 130 horsepower. Known for its aggressive styling and t…
2008 Triumph Speed Triple
The 2008 Triumph Speed Triple is a middleweight naked bike powered by a 1050cc three-cylinder engine producing 131 horsepower. Built for aggressive riders seeking thrilling perform…
2007 Triumph Speed Triple
The 2007 Triumph Speed Triple is a 1050cc naked bike that delivers aggressive performance with its 132 horsepower inline-three engine. Best suited for experienced riders seeking a …
2006 Triumph Speed Triple
The 2006 Triumph Speed Triple is a middleweight sport-naked designed for aggressive riders seeking thrilling performance and everyday practicality. Its 1050cc triple engine deliver…
2005 Triumph Speed Triple
The 2005 Triumph Speed Triple is a middleweight naked bike that appeals to riders seeking an engaging, torque-rich streetfighter. Its 1050cc three-cylinder engine delivers 130 hors…
2004 Triumph Speed Triple
The 2004 Triumph Speed Triple is an aggressive naked bike powered by a 955cc three-cylinder engine delivering 118 horsepower and 100 Nm of torque. Known for its raw performance, di…
2003 Triumph Speed Triple
The 2003 Triumph Speed Triple is a middleweight naked bike that appeals to riders seeking thrilling performance and everyday practicality. Its punchy 955cc three-cylinder engine de…
2002 Triumph Speed Triple
The 2002 Triumph Speed Triple is a middleweight naked bike that appeals to riders seeking authentic British character with genuine performance. Its potent 955cc triple engine deliv…
2001 Triumph Speed Triple
The 2001 Triumph Speed Triple is a middleweight naked bike powered by a 955cc triple-cylinder engine producing 110 horsepower, making it ideal for riders seeking agile handling and…
2000 Triumph Speed Triple
The 2000 Triumph Speed Triple is a middleweight naked bike that appeals to riders seeking thrilling performance and agile handling. Powered by a 955cc three-cylinder engine deliver…
1999 Triumph Speed Triple
The 1999 Triumph Speed Triple is a middleweight naked bike powered by a 955cc triple-cylinder engine producing 108 horsepower. Built for aggressive street riders seeking raw perfor…
1998 Triumph Speed Triple
1997 Triumph Speed Triple
1996 Triumph Speed Triple
1995 Triumph Speed Triple
The 1995 Triumph Speed Triple is a naked sportbike that appeals to riders seeking British character and thrilling performance in an accessible package. Its 885cc three-cylinder eng…
| Spec | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 1050 cc | 955 cc | 955 cc | 955 cc | 955 cc | 955 cc | 955 cc | 885 cc | 885 cc | 885 cc | 885 cc |
| Power | 135.00 | 135.00 | 130.07 | 130.07 | 130.07 | 131.00 | 132.00 | 130.00 | 130.00 | 118.00 | 120.00 | 118.00 | 110.00 | 110.00 | 108.00 | 98.00 | 98.00 | 98.00 | 98.00 |
| Torque | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7750 | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7750 | 105.00 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 7550 | 105.00 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 7550 | 105.00 | 77.00 | 105.00 | 105.00 | 105.00 | 100.00 | 100.00 | 100.00 | - | 97.00 | 97.00 | 81.40 | 81.40 | 81.40 | 81.40 |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | 230 km/h | 220 km/h | 230 km/h | - | - | - | - |
| Dry weight | - | - | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 188.7 kg (416.0 pounds) | 188.7 kg (416.0 pounds) | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 189.0 kg (416.7 pounds) | 196.0 kg (432.1 pounds) | 199.0 kg (438.7 pounds) | - | 209.0 kg (460.8 pounds) | 209.0 kg (460.8 pounds) | 209.0 kg (460.8 pounds) | 209.0 kg (460.8 pounds) |
| Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. | 825 mm (32.5 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated