Suzuki Intruder Classic 400
Suzuki · 12 model years · 2005–2016
2016 Suzuki Intruder Classic 400
The 2016 Suzuki Intruder Classic 400 is a lightweight cruiser designed for beginner and experienced riders seeking an accessible, manageable machine. Known for its low seat height,…
2015 Suzuki Intruder Classic 400
The 2015 Suzuki Intruder Classic 400 is a compact cruiser designed for riders seeking accessible, manageable performance with classic styling. Known for its low seat height and lig…
2014 Suzuki Intruder Classic 400
The 2014 Suzuki Intruder Classic 400 is an entry-level cruiser designed for new and budget-conscious riders seeking authentic cruiser styling in a manageable package. Its 399cc V-t…
2013 Suzuki Intruder Classic 400
2012 Suzuki Intruder Classic 400
The 2012 Suzuki Intruder Classic 400 is a lightweight cruiser designed for novice and budget-conscious riders seeking accessible V-twin character. Its 399cc engine delivers moderat…
2011 Suzuki Intruder Classic 400
2010 Suzuki Intruder Classic 400
2009 Suzuki Intruder Classic 400
2008 Suzuki Intruder Classic 400
The 2008 Suzuki Intruder Classic 400 is a lightweight cruiser designed for novice and returning riders seeking an accessible, manageable machine. Its modest 399cc V-twin engine del…
2007 Suzuki Intruder Classic 400
2006 Suzuki Intruder Classic 400
2005 Suzuki Intruder Classic 400
The 2005 Suzuki Intruder Classic 400 is an accessible cruiser designed for novice and experienced riders alike seeking relaxed, comfortable riding. Its torquey V-twin engine and lo…
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc | 399 cc |
| Power | 33.00 HP (24.1 kW) @ 8000 RPM | 33.00 HP (24.1 kW) @ 8000 RPM | 33.00 | 33.00 | 33.00 | 32.18 | 32.18 | 32.18 | 32.18 | 32.18 | 32.18 | 32.18 |
| Torque | 24.30 Nm (2.5 kgf-m or 17.9 ft.lbs) @ 6000 RPM | 24.30 Nm (2.5 kgf-m or 17.9 ft.lbs) @ 6000 RPM | 24.30 Nm (2.5 kgf-m or 17.9 ft.lbs) @ 6000 | 33.00 Nm (3.4 kgf-m or 24.3 ft.lbs) @ 6000 | 33.00 Nm (3.4 kgf-m or 24.3 ft.lbs) @ 6000 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
| Dry weight | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) | 244.0 kg (537.9 pounds) |
| Seat height | 701 mm (27.6 inches) If adjustable, lowest setting. | 701 mm (27.6 inches) If adjustable, lowest setting. | 701 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated