Sommer Diesel 462
Sommer · 9 model years · 2008–2016
2016 Sommer Diesel 462
The 2016 Sommer Diesel 462 is an economical lightweight motorcycle powered by a unique diesel engine, delivering strong low-end torque of 26.25 Nm. Best suited for fuel-conscious c…
2015 Sommer Diesel 462
The 2015 Sommer Diesel 462 is a German-engineered lightweight motorcycle ideal for economical commuting and casual riding. Known for exceptional fuel efficiency at 44.4 km/l and th…
2014 Sommer Diesel 462
2013 Sommer Diesel 462
The 2013 Sommer Diesel 462 is an unconventional allround motorcycle powered by a Hatz 1B40 diesel engine, appealing to riders seeking exceptional fuel efficiency and torquey low-en…
2012 Sommer Diesel 462
The 2012 Sommer Diesel 462 is an unconventional allround motorcycle powered by a 462cc Hatz diesel engine, appealing to adventurous riders seeking exceptional fuel efficiency and t…
2011 Sommer Diesel 462
The 2011 Sommer Diesel 462 is an all-rounder motorcycle powered by a Hatz 1B40 diesel engine, delivering 11 horsepower and impressive low-end torque. Best suited for practical, eco…
2010 Sommer Diesel 462
The 2010 Sommer Diesel 462 is an unconventional allround motorcycle powered by a rare diesel engine, appealing to riders seeking fuel efficiency and distinctive engineering. Its 46…
2009 Sommer Diesel 462
2008 Sommer Diesel 462
The 2008 Sommer Diesel 462 is an unconventional allround motorcycle powered by a rare air-cooled diesel engine, making it ideal for riders seeking fuel efficiency and distinctive c…
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | 462 cc | 462 cc | 462 cc | 462 cc | 462 cc | 462 cc | 462 cc |
| Power | 11.00 HP (8.0 kW) @ 3500 RPM | 11.00 HP (8.0 kW) @ 3500 RPM | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| Torque | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 RPM | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 RPM | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 | 26.25 Nm (2.7 kgf-m or 19.4 ft.lbs) @ 2000 | 26.25 | 26.25 |
| Top speed | 99 km/h | 99 km/h | 99 km/h | 99 km/h | 99 km/h | 99 km/h | 105 km/h | 100 km/h | 100 km/h |
| Dry weight | 165.0 kg (363.8 pounds) | 165.0 kg (363.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) | 180.0 kg (396.8 pounds) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated