Hyosung GT650
Hyosung · 10 model years · 2008–2017
2017 Hyosung GT650
The 2017 Hyosung GT650 is a middleweight sport-touring motorcycle ideal for riders seeking affordable performance and comfort. Known for its reliable electric starter, adjustable s…
2016 Hyosung GT650
2015 Hyosung GT650
2014 Hyosung GT650
The 2014 Hyosung GT650 is a middleweight naked bike powered by a 79-horsepower 90-degree V-twin engine, making it ideal for riders seeking an affordable, reliable daily commuter or…
2013 Hyosung GT650
The 2013 Hyosung GT650 is a middleweight naked bike powered by a spirited 647cc V-twin engine producing 79 horsepower, appealing to riders seeking an affordable yet capable standar…
2012 Hyosung GT650
The 2012 Hyosung GT650 is a middleweight naked bike powered by a 647cc V-twin engine producing 79 horsepower, making it ideal for riders seeking an affordable, accessible performan…
2011 Hyosung GT650
The 2011 Hyosung GT650 is a middleweight naked bike that appeals to riders seeking an accessible, practical commuter or weekend warrior machine. Known for its manageable 191kg weig…
2010 Hyosung GT650
The 2010 Hyosung GT650 is a middleweight naked bike that suits riders seeking affordable performance and practicality. Its 647cc V-twin engine delivers accessible power for both co…
2009 Hyosung GT650
2008 Hyosung GT650
The 2008 Hyosung GT650 is a middleweight naked bike that appeals to riders seeking an affordable, practical commuter with genuine performance credentials. Its liquid-cooled 647cc V…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | - | - | 647 cc | 647 cc | 647 cc | 647 cc | 647 cc | 647 cc |
| Power | 79.00 HP (57.7 kW) @ 9250 RPM | 79.00 HP (57.7 kW) @ 9250 RPM | 79.00 HP (57.7 kW) @ 9250 RPM | 79.00 HP (57.7 kW) @ 9250 RPM | 79.00 | 79.00 | 79.00 | - | - | - |
| Torque | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 RPM | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 | 66.88 Nm (6.8 kgf-m or 49.3 ft.lbs) @ 7250 | - | - | - |
| Dry weight | - | - | - | - | - | - | - | - | 185.0 kg (407.9 pounds) | 185.0 kg (407.9 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated