Hyosung GT250
Hyosung · 10 model years · 2008–2017
2017 Hyosung GT250
The 2017 Hyosung GT250 is an accessible middleweight cruiser designed for new riders and commuters seeking comfortable, manageable performance. Known for its user-friendly handling…
2016 Hyosung GT250
2015 Hyosung GT250
2014 Hyosung GT250
The 2014 Hyosung GT250 is an entry-level sport bike ideal for new riders seeking an affordable, manageable platform with genuine V-twin character. Its 27hp 250cc V-twin engine deli…
2013 Hyosung GT250
The 2013 Hyosung GT250 is an entry-level sport bike designed for new riders seeking an affordable, manageable machine with genuine character. Its 249cc V-twin engine delivers modes…
2012 Hyosung GT250
The 2012 Hyosung GT250 is an accessible sport bike designed for beginner and intermediate riders seeking affordable performance. Its 249cc V-twin engine delivers modest 27 horsepow…
2011 Hyosung GT250
The 2011 Hyosung GT250 is an approachable middleweight cruiser designed for new and experienced riders seeking affordable, reliable transportation. Known for its comfortable seatin…
2010 Hyosung GT250
2009 Hyosung GT250
2008 Hyosung GT250
The 2008 Hyosung GT250 is a nimble naked bike that appeals to beginner and intermediate riders seeking an affordable, manageable motorcycle. Its 249cc V-twin engine delivers approa…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | - | - | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | 27.00 HP (19.7 kW) @ 10500 RPM | 27.00 HP (19.7 kW) @ 10500 RPM | 27.00 HP (19.7 kW) @ 10500 RPM | 27.00 HP (19.7 kW) @ 10500 RPM | 27.00 | 27.00 | 27.00 | - | - | - |
| Torque | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | - | - | - |
| Dry weight | 170.0 kg (374.8 pounds) | 149.7 kg (330.0 pounds) | 149.7 kg (330.0 pounds) | 149.7 kg (330.0 pounds) | 149.7 kg (330.0 pounds) | 149.7 kg (330.0 pounds) | 149.7 kg (330.0 pounds) | 200.0 kg (440.9 pounds) | 200.0 kg (440.9 pounds) | 200.0 kg (440.9 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 762 mm (30.0 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated