Honda VT1300CX
Honda · 10 model years · 2010–2019
2019 Honda VT1300CX
The 2019 Honda VT1300CX is a cruiser designed for riders seeking a manageable middleweight platform with authentic cruiser styling. Known for its accessible seat height, nimble han…
2018 Honda VT1300CX
The 2018 Honda VT1300CX is a cruiser designed for riders seeking a manageable, accessible motorcycle with classic styling and reliable performance. Known for its comfortable ergono…
2017 Honda VT1300CX
2016 Honda VT1300CX
The 2016 Honda VT1300CX is a cruiser designed for riders seeking a manageable, accessible platform with classic styling. Its lightweight frame, low seat height, and user-friendly 1…
2015 Honda VT1300CX
2014 Honda VT1300CX
2013 Honda VT1300CX
2012 Honda VT1300CX
The 2012 Honda VT1300CX is a midsize custom cruiser designed for riders seeking comfortable, manageable performance with classic styling. Its 1312cc fuel-injected V-twin engine del…
2011 Honda VT1300CX
The 2011 Honda VT1300CX is a midsize cruiser designed for riders seeking classic styling with modern reliability and manageable power. Its 1312cc V-twin engine delivers smooth, low…
2010 Honda VT1300CX
The 2010 Honda VT1300CX is a midsize cruiser designed for riders seeking classic styling with modern reliability. Powered by a liquid-cooled 1300cc V-twin engine, it offers accessi…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1312 cc | 1300 cc |
| Power | 57.0 HP (41.6 kW) @ 4250 RPM | 56.99 HP (41.6 kW) @ 4250 RPM | 56.99 HP (41.6 kW) @ 4250 RPM | 56.99 HP (41.6 kW) @ 4250 RPM | 56.99 | 56.99 | 56.99 | 56.99 | 56.99 | - |
| Torque | 107.0 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 RPM | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 RPM | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 RPM | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 RPM | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | 107.00 Nm (10.9 kgf-m or 78.9 ft.lbs) @ 2250 | - |
| Dry weight | - | - | 309.0 kg (681.2 pounds) | 309.0 kg (681.2 pounds) | 303.0 kg (668.0 pounds) | 303.0 kg (668.0 pounds) | 303.0 kg (668.0 pounds) | 303.0 kg (668.0 pounds) | 303.0 kg (668.0 pounds) | - |
| Seat height | 685 mm (27.0 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated