Harley-Davidson Road King
Harley-Davidson · 27 model years · 1996–2022
2022 Harley-Davidson Road King
The 2022 Harley-Davidson Road King is a classic touring cruiser designed for long-distance riders seeking comfort and style. Powered by the Milwaukee-Eight 107 V-twin engine produc…
2021 Harley-Davidson Road King
The 2021 Harley-Davidson Road King is a classic American touring cruiser built for long-distance highway comfort and style. Its Milwaukee-Eight 107 V-twin engine delivers smooth, a…
2020 Harley-Davidson Road King
The 2020 Harley-Davidson Road King is a classic cruiser designed for riders seeking a traditional, full-featured touring experience. Known for its iconic styling, comfortable seati…
2019 Harley-Davidson Road King
The 2019 Harley-Davidson Road King is a classic cruiser designed for riders seeking comfortable long-distance touring with authentic American motorcycle heritage. Known for its com…
2018 Harley-Davidson Road King
The 2018 Harley-Davidson Road King is a classic cruiser designed for riders seeking comfort and commanding presence on long highway rides. Known for its iconic styling, low seat he…
2017 Harley-Davidson Road King
The 2017 Harley-Davidson Road King is a classic cruiser designed for long-distance touring and relaxed highway riding. Known for its iconic styling, comfortable seating position, a…
2016 Harley-Davidson Road King
The 2016 Harley-Davidson Road King is an iconic cruiser designed for riders seeking classic touring comfort and commanding presence. Known for its retro styling, low-slung seating,…
2015 Harley-Davidson Road King
The 2015 Harley-Davidson Road King is a classic cruiser designed for riders seeking long-distance touring comfort with iconic American styling. Known for its windshield, cruise con…
2014 Harley-Davidson Road King
The 2014 Harley-Davidson Road King is a classic heavyweight cruiser-tourer built for long-distance riders who prioritize comfort and heritage styling. Its air-cooled Twin Cam 103 e…
2013 Harley-Davidson Road King
The 2013 Harley-Davidson Road King is a heavyweight cruiser-touring bike designed for riders seeking classic styling with modern touring capability. Powered by the air-cooled Twin …
2012 Harley-Davidson Road King
2011 Harley-Davidson Road King
2010 Harley-Davidson Road King
2009 Harley-Davidson Road King
2008 Harley-Davidson Road King
2007 Harley-Davidson Road King
2006 Harley-Davidson Road King
2005 Harley-Davidson Road King
2004 Harley-Davidson Road King
2003 Harley-Davidson Road King
2002 Harley-Davidson Road King
2001 Harley-Davidson Road King
The 2001 Harley-Davidson Road King is a classic American cruiser designed for riders seeking authentic touring comfort with iconic style. Its 1449cc V-twin engine delivers smooth, …
2000 Harley-Davidson Road King
1999 Harley-Davidson Road King
The 1999 Harley-Davidson Road King is a classic American cruiser that appeals to riders seeking comfort and style on long journeys. Its iconic 1450cc V-twin engine delivers reliabl…
1998 Harley-Davidson Road King
1997 Harley-Davidson Road King
1996 Harley-Davidson Road King
The 1996 Harley-Davidson Road King is a classic touring cruiser designed for long-distance riders seeking comfort and style. Its 1338cc air-cooled V-twin engine delivers reliable t…
| Spec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1746 cc | 1746 cc | 1746 cc | 1746 cc | - | - | - | - | 1688 cc | 1688 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1450 cc | 1450 cc | 1338 cc | 1338 cc | 1338 cc |
| Power | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.00 HP (65.0 kW) @ 5450 RPM | 87.00 HP (63.5 kW) @ 5000 RPM | 87.00 HP (63.5 kW) @ 5000 RPM | 85.83 HP (62.6 kW) @ 5000 RPM | - | - | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 68.00 | 68.00 | 61.20 | 61.20 | 61.20 |
| Torque | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3200 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3100 | - | - | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 3000 | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 3000 | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 3000 |
| Top speed | - | - | - | - | - | - | - | - | - | - | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 155 km/h | 155 km/h | - | - | - |
| Dry weight | 360.2 kg (794.0 pounds) | 360.2 kg (794.0 pounds) | 362.0 kg (798.1 pounds) | 362.0 kg (798.1 pounds) | 363.0 kg (800.3 pounds) | 363.0 kg (800.3 pounds) | 353.0 kg (778.2 pounds) | 355.2 kg (783.0 pounds) | 355.2 kg (783.0 pounds) | 355.2 kg (783.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | 329.0 kg (725.3 pounds) | 329.0 kg (725.3 pounds) | - | - | - |
| Seat height | 668 mm (26.3 inches) If adjustable, lowest setting. | 668 mm (26.3 inches) If adjustable, lowest setting. | 705 mm (27.8 inches) If adjustable, lowest setting. | 705 mm (27.8 inches) If adjustable, lowest setting. | 705 mm (27.8 inches) If adjustable, lowest setting. | 705 mm (27.8 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | - | - | 749 mm (29.5 inches) If adjustable, lowest setting. | 749 mm (29.5 inches) If adjustable, lowest setting. | 749 mm (29.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated