XOR XO2 4.0kw - 2014 Specifications and Reviews
The 2014 XOR XO2 is a compact electric scooter ideal for urban commuters seeking zero-emission transportation. Its brushless hub motor delivers smooth, maintenance-free performance with a top speed of 85 km/h and modest acceleration suited to city riding. Known for practical efficiency and eco-friendly operation, it excels as an affordable daily commute solution.
2014
Engine and Transmission Specifications | |
| Emission details | No emission |
| Clutch | No clutch |
| Gearbox | Automatic |
| Cooling system | Air |
| 0-100 km/h (0-62 mph) | 10.000 seconds |
| Top speed | 85.0 km/h (52.8 mph) |
| Power | 6.71 HP (4.9 kW) |
| Engine details | Brushless in rear wheel hub |
| Engine type | Radial |
| | |
| Category | Scooter |
| Year | 2014 |
| Model | XOR XO2 4.0KW |
Brakes, suspension, Frame and wheels | |
| Seat | 2 people seat |
| Wheels | Metzeler tyres. |
| Rear brakes diameter | 180 mm (7.1 inches) |
| Rear brakes | Single disc |
| Front brakes diameter | 180 mm (7.1 inches) |
| Front brakes | Single disc. Hydraulic, dual piston |
| Rear tyre | 130/60-13 |
| Front tyre | 100/80-10 |
| Rear Suspension | Silent block |
| Front Suspension | Hydraulic |
| | |
Physical measures and capacities | |
| Wheelbase | 1,303 mm (51.3 inches) |
| Overall width | 746 mm (29.4 inches) |
| Overall length | 1,771 mm (69.7 inches) |
| Overall height | 1,373 mm (54.1 inches) |
| Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.1137 HP/kg |
| Weight incl. oil, gas, etc | 89.0 kg (196.2 pounds) |
| Dry weight | 59.0 kg (130.1 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | 4KWh Lithium Polymer battery. Fast charger in-board, approx 1.5 hours. Charge on ordinary plug 16A or 10A. Range up to 140 km. XOR is an abbreviation of Xtraordinary Object on Road. Foldable bike. French brand. |
| Factory warranty | 3 years warranty including battery |
| Carrying capacity | Boot for integral helmet |
| Light | LED lights |
| Instruments | Digital |
| Starter | Electric |
| Color options | Light blue |
Performance Profile & Rider Fit
6.7 hp
Peak Power
11.5s
0-60 mph
52.8 mph
Top Speed
Best For
Track5%
City85%
Cornering35%
Daily Riding70%
Touring15%
Passenger40%
Rider Profile
| Best For | This electric scooter is perfectly suited to beginners or license-light riders thanks to its low power output and automatic transmission. |
| Purpose | It is designed as a compact, zero-emission urban commuter for short city hops rather than performance or distance riding. |
| Rider Fit | Its low seat height and lightweight, foldable design make it very accessible for riders of smaller stature or limited strength. |
| Character | The XO2 has a quirky, tech-forward personality with its hub motor, digital dash, and LED lighting, appealing to eco-conscious urban riders who value novelty and convenience. |
| Not Ideal For | It is not suitable for riders seeking highway speeds, long-distance touring, or any off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2014 XOR XO2 4.0KW motorcycle is a powerful and sleek option for anyone in the market for an electric bike. With a 4.0KW motor, this bike offers impressive speed and acceleration, making it a fun and exciting option for riders. The design of the XO2 is also worth noting, as it features a modern and stylish aesthetic that is sure to turn heads on the road. Overall, this electric motorcycle is a great choice for those looking for a high-performance and visually appealing ride. In addition to its impressive performance and design, the 2014 XOR XO2 4.0KW motorcycle also offers great fuel efficiency and environmental friendliness. As an electric bike, it produces zero emissions and operates quietly, making it a great option for eco-conscious riders. With its 4.0KW motor, the XO2 also offers excellent range and power, making it a practical option for daily commuting or longer rides. Overall, the 2014 XOR XO2 4.0KW motorcycle is a top choice for anyone in the market for a high-performance and environmentally friendly electric bike.Add a Comment
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.