Suzuki GSR250 - 2016 Specifications and Reviews
The 2016 Suzuki GSR250 is a lightweight, fuel-efficient middleweight suited for beginner and intermediate riders seeking an affordable, manageable commuter. Known for its excellent economy and practical handling, it delivers reliable performance with minimal maintenance demands in a compact, accessible package.
General information | |
| Category | Allround |
| Year | 2016 |
| Model | Suzuki GSR250 |
Engine and Transmission Specifications | |
| Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
| Driveline | Constant mesh |
| Transmission type,final drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Ignition | Electronic ignition, fully transistorized |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection |
| Valves per cylinder | 2 |
| Bore x Stroke | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
| Compression | 11.5:1 |
| Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
| Power | 24.00 HP (17.5 kW) @ 8500 RPM |
| Engine type | Twin, four-stroke |
| Capacity: | 248.00 ccm (15.13 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Single disc |
| Front brakes | Single disc |
| Rear tyre | 140/70-17 |
| Front tyre | 110/80-17 |
| Rear wheel travel | 125 mm (4.9 inches) |
| Rear Suspension | Swingarm, coil spring, oil damped |
| Front wheel travel | 237 mm (9.3 inches) |
| Front Suspension | Telescopic, coil spring, oil damped |
| Trail | 105 mm (4.1 inches) |
| Rake (fork angle) | 26.0° |
| Frame type | Semi double-cradle |
Physical measures and capacities | |
| Oil capacity | 2.40 litres (0.16 quarts) |
| Fuel capacity | 13.00 litres (3.43 gallons) |
| Wheelbase | 1,430 mm (56.3 inches) |
| Ground clearance | 165 mm (6.5 inches) |
| Overall width | 760 mm (29.9 inches) |
| Overall length | 2,145 mm (84.4 inches) |
| Overall height | 1,075 mm (42.3 inches) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 183.0 kg (403.4 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Sold in Japan. |
| Starter | Electric |
| Color options | Triton Blue Metallic, Pearl Nebular Black |
Performance Profile & Rider Fit
24 hp
Peak Power
12.5s
0-60 mph
Best For
Track15%
City75%
Cornering55%
Daily Riding72%
Touring35%
Passenger40%
Rider Profile
| Best For | This bike suits beginners and new riders who want a light, manageable machine to build confidence and skills. |
| Purpose | It is designed primarily as an easy, economical commuter and everyday runabout rather than a performance or adventure machine. |
| Rider Fit | A low seat height and light overall weight make it approachable for shorter or less physically strong riders. |
| Character | It has a mild-mannered, practical, and unintimidating personality suited to relaxed street riding. |
| Not Ideal For | This is not the right bike for riders seeking high speed thrills, aggressive cornering performance, or serious long-distance touring comfort. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2016 Suzuki GSR250 is a reliable and stylish motorcycle that offers a great balance of performance and affordability. With its 248cc liquid-cooled engine, the GSR250 provides smooth acceleration and excellent fuel efficiency. The comfortable riding position and agile handling make it a great choice for city commuting or weekend adventures. The sleek design and sporty graphics also add to the appeal of this bike for riders looking for a modern and eye-catching motorcycle. Overall, the 2016 Suzuki GSR250 is a fantastic option for those in the market for an affordable and practical motorcycle. Its smooth and responsive performance, along with its stylish design, make it a great choice for riders of all levels. Whether you're a daily commuter or a weekend rider, the GSR250 offers a reliable and enjoyable riding experience at a competitive price point.Add a Comment
Related Motorcycle Specifications
More Suzuki Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.