Engine and Transmission Specifications |
| Driveline | Constant mesh bottom neutral three-stage return |
| Clutch | Automatic centrifugal |
| Transmission type,final drive | Chain |
| Gearbox | 3-speed |
| Cooling system | Air |
| Lubrication system | Wet sump |
| Ignition | CDI |
| Fuel control | OHC |
| Fuel system | Carburettor. Mikuni VM13 |
| Bore x stroke | 39.0 x 41.8 mm (1.5 x 1.6 inches) |
| Compression | 9.7:1 |
| Torque | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 7000 |
| Power | 3.89 |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 49.00 ccm (2.99 cubic inches) |
|
| Category | Enduro / offroad |
| Year | 2014 |
| Model | Suzuki DR-Z50 |
|
|
Brakes, suspension, Frame and wheels |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes | Expanding brake (drum brake) |
| Rear tyre dimensions | 2.50-10 |
| Front tyre dimensions | 2.50-10 |
| Rear suspension | Swingarm type, coil spring, oil damped |
| Front suspension | Inverted telescopic, coil spring |
| Trail | 36 mm (1.4 inches) |
| Rake (fork angle) | 25.5° |
| Frame type | Backbone |
|
|
Physical measures and capacities |
| Oil capacity | 0.60 litres (0.04 quarts) |
| Fuel capacity | 3.00 litres (0.79 gallons) |
| Wheelbase | 935 mm (36.8 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Overall width | 580 mm (22.8 inches) |
| Overall length | 1,320 mm (52.0 inches) |
| Seat height | 560 mm (22.0 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 54.0 kg (119.0 pounds) |
Other specs |
| Carrying capacity | Luggage rack |
| Electrical | 12V 3Ah maintenance free battery |
| Wheelbase | 1,200 mm (47.2 inches) |
| Dry weight | 80.0 kg (176.4 pounds) |
| Rear tyre | 2,75-17 |
| Front tyre | 2.50-17 |
| Greenhouse gases | 30.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 1.33 litres/100 km (75.2 km/l or 176.86 mpg) |
| Bore x Stroke | 52.4 x 49.5 mm (2.1 x 1.9 inches) |
| Top speed | 45.0 km/h (28.0 mph) |
| Model | Super Motor 50 |
| Comments | Intended for children under 40 kg. Sold in Asia. |
| Color options | Yellow/black |
| Starter | Electric & kick |
Please Login or Register if you would like to leave a comment.