Polini 910 Carena S H2O - 2007 Specifications and Reviews
The 2007 Polini 910 Carena S H2O is a lightweight sport minibike engineered for competitive youth riders and enthusiasts seeking high performance in a compact package. Powered by a liquid-cooled 39.69cc two-stroke engine producing 6.20 horsepower, it delivers impressive acceleration and handling agility. Best known for its racing pedigree and responsive character, this machine excels in minibike competition circuits.
2007
Engine and Transmission Specifications | |
| Clutch | Dry with centrifuge counter weights |
| Transmission typefinal drive | Chain |
| Cooling system | Liquid |
| Starter | Kick |
| Ignition | Electronic with inductive discharge |
| Fuel system | Carburettor. SHA 14-14 |
| Bore x stroke | 36.0 x 39.0 mm (1.4 x 1.5 inches) |
| Compression | 16.2:1 |
| Power | 6.20 |
| Stroke | 2 |
| Engine type | Single cylinder |
| Capacity: | 39.69 ccm (2.42 cubic inches) |
Physical measures and capacities | |
| Overall width | 240 mm (9.4 inches) |
| Overall length | 945 mm (37.2 inches) |
| Seat height | 400 mm (15.7 inches) If adjustable, lowest setting. |
| Dry weight | 19.0 kg (41.9 pounds) |
| | |
Polini 910 Carena S H2O dimensions and frame | |
| Rear brakes | Single disc. 122 |
| Front brakes diameter | 122 mm (4.8 inches) |
| Front brakes | Single disc |
| Rear tyre dimensions | 110/50-R6.5 |
| Front tyre dimensions | 90/65-R6.5 |
| Frame type | Reinforced die cast light alloy |
Speed and acceleration | |
| Power/weight ratio | 0.3263 HP/kg |
| Category | Minibike, sport |
| Year | 2007 |
| Model | Polini 910 Carena S H2O |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Color options | Red |
Performance Profile & Rider Fit
6.2 hp
Peak Power
Best For
Track70%
City15%
Cornering80%
Daily Riding5%
Touring2%
Passenger0%
Rider Profile
| Best For | This is a minibike built for playful, experienced riders who already know how to handle a motorcycle and want a fun toy for closed-course pit bike racing or backyard riding, not a beginner's first bike despite its small size. |
| Purpose | It exists purely for minimoto track days, pit bike racing, and garage tinkering, offering tiny-scale sportbike thrills rather than any kind of practical transportation. |
| Rider Fit | Its miniature dimensions and 400mm seat height mean it suits smaller or lighter riders, or larger riders who don't mind looking comically oversized while cornering hard. |
| Character | The liquid-cooled two-stroke engine and high compression ratio give it a peaky, revvy, high-strung personality typical of tuned minimoto machines that reward aggressive throttle and lean angle. |
| Not Ideal For | This is not for anyone wanting real-world speed, comfort, passenger capacity, long-distance travel, or off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Polini Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.