Yamaha YZF-R7
Yamaha · 28 model years · 1999–2026
2026 Yamaha YZF-R7
The 2026 Yamaha YZF-R7 is a middleweight sport bike built for riders seeking approachable performance and everyday usability. Its 689cc parallel-twin engine delivers responsive pow…
2025 Yamaha YZF-R7
2024 Yamaha YZF-R7
The 2024 Yamaha YZF-R7 is an accessible middleweight sportbike designed for riders seeking affordable performance and modern technology. Its 689cc parallel-twin engine, agile handl…
2023 Yamaha YZF-R7
The 2023 Yamaha YZF-R7 is an accessible middleweight sport bike designed for riders seeking entry-level track performance and daily versatility. Its 689cc parallel-twin engine deli…
2022 Yamaha YZF-R7
The 2022 Yamaha YZF-R7 is an accessible middleweight sport bike designed for riders stepping up from smaller machines or seeking everyday trackday thrills. Its 689cc parallel-twin …
2021 Yamaha YZF-R7
The 2021 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking affordable, approachable performance without sacrificing style. Its 689cc parallel-twin engine deliv…
2020 Yamaha YZF-R7
2019 Yamaha YZF-R7
2018 Yamaha YZF-R7
2017 Yamaha YZF-R7
2016 Yamaha YZF-R7
2015 Yamaha YZF-R7
2014 Yamaha YZF-R7
2013 Yamaha YZF-R7
2012 Yamaha YZF-R7
2011 Yamaha YZF-R7
2010 Yamaha YZF-R7
2009 Yamaha YZF-R7
2008 Yamaha YZF-R7
2007 Yamaha YZF-R7
2006 Yamaha YZF-R7
2005 Yamaha YZF-R7
2004 Yamaha YZF-R7
2003 Yamaha YZF-R7
2002 Yamaha YZF-R7
The 2002 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking an accessible yet capable performance machine. Its 749cc four-cylinder engine delivers 106 horsepowe…
2001 Yamaha YZF-R7
The 2001 Yamaha YZF-R7 is a lightweight middleweight sport bike designed for riders seeking an accessible yet capable machine. Known for its agile handling and affordable entry int…
2000 Yamaha YZF-R7
The 2000 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking accessible performance and agility. Its 749cc inline-four engine delivers 100 horsepower in a lightw…
1999 Yamaha YZF-R7
The 1999 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking accessible performance without overwhelming complexity. Its 749cc inline-four engine delivers 140 ho…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | 689 cc | 689 cc | 689 cc | 689 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc | 749 cc |
| Power | - | - | 74.8 HP (54.6 kW)) @ 8750 RPM | 74.8 HP (54.6 kW) @ 8750 RPM | - | - | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 100.00 | 100.00 | 140.00 |
| Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM | - | - | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.10 Nm (7.4 kgf-m or 53.2 ft.lbs) @ 9000 | 72.00 | 72.00 | - |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 km/h | 270 km/h |
| Dry weight | - | - | 188.0 kg (414.5 pounds) | 188.0 kg (414.5 pounds) | - | - | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 162.0 kg (357.1 pounds) |
| Wet Weight | 417 lb | 417 lb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 32.7 in | 32.7 in | 836 mm (32.9 inches) If adjustable, lowest setting. | 836 mm (32.9 inches) If adjustable, lowest setting. | 836 mm (32.9 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated