Yamaha XV 750 Virago
Yamaha · 13 model years · 1985–1997
1997 Yamaha XV 750 Virago
The 1997 Yamaha XV 750 Virago is a lightweight cruiser ideal for beginner and intermediate riders seeking an accessible entry into cruiser-style motorcycling. Its air-cooled V-twin…
1996 Yamaha XV 750 Virago
The 1996 Yamaha XV 750 Virago is a lightweight cruiser ideal for riders seeking an accessible, manageable machine. Its air-cooled V-twin engine delivers predictable performance wit…
1995 Yamaha XV 750 Virago
The 1995 Yamaha XV 750 Virago is a lightweight cruiser perfectly suited for riders seeking an accessible, manageable platform. Its air-cooled V-twin engine delivers predictable low…
1994 Yamaha XV 750 Virago
The 1994 Yamaha XV 750 Virago is a middleweight cruiser that appeals to riders seeking accessible, manageable performance with classic styling. Known for its reliable 748cc V-twin …
1993 Yamaha XV 750 Virago
The 1993 Yamaha XV 750 Virago is a classic cruiser designed for riders seeking approachable, low-seat comfort and manageable power delivery. Its 748cc V-twin engine delivers smooth…
1992 Yamaha XV 750 Virago
1991 Yamaha XV 750 Virago
1990 Yamaha XV 750 Virago
1989 Yamaha XV 750 Virago
1988 Yamaha XV 750 Virago
1987 Yamaha XV 750 Virago
1986 Yamaha XV 750 Virago
1985 Yamaha XV 750 Virago
The 1985 Yamaha XV 750 Virago is a lightweight cruiser designed for riders seeking approachable, comfortable everyday riding. Known for its distinctive V-twin engine delivering rel…
| Spec | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc | 748 cc |
| Power | 54.00 | 52.00 | 54.00 | 55.00 | 55.00 | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 |
| Torque | 58.00 Nm (5.9 kgf-m or 42.8 ft.lbs) @ 6000 | 58.00 | 57.90 | 64.73 | 58.84 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 |
| Top speed | 175 km/h | - | - | - | - | 173.8 km/h | 173.8 km/h | 173.8 km/h | 173.8 km/h | 173.8 km/h | 173.8 km/h | 173.8 km/h | 173.8 km/h |
| Dry weight | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 219.0 kg (482.8 pounds) | 219.0 kg (482.8 pounds) | 211.0 kg (465.2 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) | 225.0 kg (496.0 pounds) |
| Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 724 mm (28.5 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated