Yamaha WR125R
Yamaha · 18 model years · 2009–2026
2026 Yamaha WR125R
The 2026 Yamaha WR125R is a lightweight dual-sport designed for beginner riders and trail enthusiasts seeking an accessible adventure bike. Its compact 125cc liquid-cooled engine a…
2025 Yamaha WR125R
2024 Yamaha WR125R
2023 Yamaha WR125R
2022 Yamaha WR125R
2021 Yamaha WR125R
2020 Yamaha WR125R
2019 Yamaha WR125R
2018 Yamaha WR125R
2017 Yamaha WR125R
The 2017 Yamaha WR125R is a lightweight dual-sport motorcycle designed for novice riders and those seeking affordable, reliable off-road capability. Its compact dimensions, low 930…
2016 Yamaha WR125R
2015 Yamaha WR125R
The 2015 Yamaha WR125R is a lightweight dual-sport designed for novice and intermediate riders seeking versatility on both road and light trail terrain. Its air-cooled, single-cyli…
2014 Yamaha WR125R
The 2014 Yamaha WR125R is a lightweight enduro bike designed for beginner and recreational off-road riders seeking an accessible entry into trail riding. Powered by a fuel-injected…
2013 Yamaha WR125R
The 2013 Yamaha WR125R is a lightweight enduro machine designed for entry-level off-road riders and beginners seeking an affordable, manageable platform. Its 125cc single-cylinder …
2012 Yamaha WR125R
The 2012 Yamaha WR125R is a lightweight enduro bike designed for novice and recreational off-road riders seeking an affordable entry point into dirt biking. Its compact 125cc singl…
2011 Yamaha WR125R
The 2011 Yamaha WR125R is a lightweight enduro bike ideal for beginner and recreational riders seeking affordable off-road adventure. Its compact 125cc four-stroke engine delivers …
2010 Yamaha WR125R
2009 Yamaha WR125R
The 2009 Yamaha WR125R is a lightweight enduro bike designed for novice and recreational off-road riders seeking an affordable, manageable introduction to dirt biking. Its modest 1…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124.7 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124.7 cc | 124.7 cc |
| Power | - | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 HP (10.9 kW) @ 9000 RPM | 15.00 | 14.75 | 14.75 | 14.75 | 14.75 | 14.75 |
| Torque | - | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 RPM | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 5500 | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) | 12.20 Nm (1.2 kgf-m or 9.0 ft.lbs) |
| Wet Weight | 304 lb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 34.4 in | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated