Yamaha FZR 600
Yamaha · 11 model years · 1989–1999
1999 Yamaha FZR 600
The 1999 Yamaha FZR 600 is a middleweight sport bike designed for riders seeking an affordable entry into supersport performance. Its liquid-cooled 599cc inline-four engine deliver…
1998 Yamaha FZR 600
1997 Yamaha FZR 600
1996 Yamaha FZR 600
1995 Yamaha FZR 600
1994 Yamaha FZR 600
1993 Yamaha FZR 600
The 1993 Yamaha FZR 600 is a nimble middleweight sport bike ideal for riders seeking accessible performance and precise handling. Its 599cc inline-four engine delivers 91 horsepowe…
1992 Yamaha FZR 600
The 1992 Yamaha FZR 600 is a nimble middleweight sport bike that appeals to riders seeking accessible performance and agility. Its potent 599cc four-cylinder engine delivers 91 hor…
1991 Yamaha FZR 600
The 1991 Yamaha FZR 600 is a nimble sport bike ideal for intermediate riders seeking an affordable entry into sportbike ownership. Its potent 599cc liquid-cooled four-cylinder prod…
1990 Yamaha FZR 600
The 1990 Yamaha FZR 600 is a nimble middleweight sportbike designed for riders seeking affordable performance and agile handling. Known for its potent 85 hp inline-four engine and …
1989 Yamaha FZR 600
The 1989 Yamaha FZR 600 is a lightweight sport bike ideal for riders seeking sharp handling and accessible performance. Its 599cc liquid-cooled four-cylinder engine delivers smooth…
| Spec | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 600 cc | 599 cc |
| Power | - | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 85.00 | 91.00 |
| Torque | - | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | 67.67 Nm (6.9 kgf-m or 49.9 ft.lbs) @ 8500 | - | - | - | - |
| Top speed | - | - | - | - | - | - | - | 229 km/h | 229 km/h | - | 229 km/h |
| Dry weight | 179.2 kg (395.0 pounds) | 181.0 kg (399.0 pounds) | 181.0 kg (399.0 pounds) | 181.0 kg (399.0 pounds) | 181.0 kg (399.0 pounds) | 181.0 kg (399.0 pounds) | 181.0 kg (399.0 pounds) | - | - | - | - |
| Seat height | - | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated