Yamaha Crux
Yamaha · 20 model years · 2007–2026
2026 Yamaha Crux
The 2025 Yamaha Crux is a lightweight, fuel-efficient allround commuter designed for budget-conscious riders in developing markets. Its modest 106cc single-cylinder engine delivers…
2025 Yamaha Crux
The 2025 Yamaha Crux is a lightweight 106cc allround motorcycle designed for novice riders and daily commuting. Its fuel-efficient single-cylinder engine delivers reliable performa…
2024 Yamaha Crux
2023 Yamaha Crux
2022 Yamaha Crux
2021 Yamaha Crux
2020 Yamaha Crux
2019 Yamaha Crux
2018 Yamaha Crux
The 2018 Yamaha Crux is a lightweight, affordable commuter motorcycle designed for budget-conscious riders in emerging markets, particularly India. Known for its simplicity, reliab…
2017 Yamaha Crux
The 2017 Yamaha Crux is a lightweight, affordable commuter motorcycle designed for everyday riders in emerging markets, particularly India. Known for its fuel efficiency, durabilit…
2016 Yamaha Crux
2015 Yamaha Crux
2014 Yamaha Crux
2013 Yamaha Crux
2012 Yamaha Crux
2011 Yamaha Crux
2010 Yamaha Crux
2009 Yamaha Crux
2008 Yamaha Crux
2007 Yamaha Crux
The 2007 Yamaha Crux is a compact 106cc sport motorcycle designed for entry-level riders and commuters seeking an affordable, reliable machine. Its lightweight single-cylinder engi…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 106 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc | 105.6 cc |
| Power | 10.2 HP (7.4 kW)) @ 7500 RPM | 10.2 HP (7.4 kW)) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | 10.19 HP (7.4 kW) @ 7500 RPM | - | - | - | - | - | - | - | - | - | - |
| Torque | 7.5 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.5 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 7.50 Nm (0.8 kgf-m or 5.5 ft.lbs) @ 6000 RPM | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
| Wet Weight | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated