Yamaha Bws 12INCH
Yamaha · 9 model years · 2007–2015
2015 Yamaha Bws 12INCH
The 2015 Yamaha BWs 12-inch is an urban commuter scooter ideal for city riders seeking nimble maneuverability and practicality. Known for its compact dimensions, lightweight frame,…
2014 Yamaha Bws 12INCH
2013 Yamaha Bws 12INCH
2012 Yamaha Bws 12INCH
The 2012 Yamaha BWs 12inch is a compact urban scooter designed for new riders and city commuters seeking practical, economical transportation. Powered by a lightweight two-stroke 4…
2011 Yamaha Bws 12INCH
The 2011 Yamaha BWs 12inch is a compact automatic scooter designed for urban commuters and novice riders seeking practical city mobility. Its lightweight steel frame and two-stroke…
2010 Yamaha Bws 12INCH
2009 Yamaha Bws 12INCH
The 2009 Yamaha BWs 12-inch is a lightweight automatic scooter designed for urban commuters and budget-conscious riders seeking economical, easy-to-ride transportation. Its compact…
2008 Yamaha Bws 12INCH
The 2008 Yamaha BWs 12inch is a lightweight urban scooter ideal for novice riders and city commuters seeking affordable, reliable transportation. Its compact 49cc two-stroke engine…
2007 Yamaha Bws 12INCH
The 2007 Yamaha BWs 12inch is a lightweight commuter scooter designed for urban riders seeking affordable, reliable transportation. Its compact 49cc engine delivers modest but adeq…
| Spec | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49 cc |
| Power | 3.22 HP (2.4 kW) @ 6500 RPM | 3.22 | 3.22 | 3.22 | 3.22 | 3.21 | 3.21 | 3.21 | 3.21 |
| Torque | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 |
| Dry weight | - | 83.0 kg (183.0 pounds) | 83.0 kg (183.0 pounds) | 83.0 kg (183.0 pounds) | 82.0 kg (180.8 pounds) | - | - | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) |
| Seat height | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. | 768 mm (30.2 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated