Vespa GTS Super 300
Vespa · 8 model years · 2017–2024
2024 Vespa GTS Super 300
The 2024 Vespa GTS Super 300 is a premium automatic scooter designed for urban commuters and leisure riders seeking stylish, fuel-efficient transportation. Powered by a 278cc liqui…
2023 Vespa GTS Super 300
The 2023 Vespa GTS Super 300 is a stylish automatic scooter powered by a liquid-cooled 278cc four-stroke engine delivering 23.8 horsepower. Its refined HPE powerplant, smooth autom…
2022 Vespa GTS Super 300
The 2022 Vespa GTS Super 300 is a stylish automatic scooter powered by a 278cc liquid-cooled four-stroke engine delivering 23.8 horsepower. It suits riders seeking classic Italian …
2021 Vespa GTS Super 300
The 2021 Vespa GTS Super 300 is a stylish automatic scooter powered by a 278cc liquid-cooled four-stroke engine producing 23.8 horsepower and 26.0 Nm of torque. Ideal for urban com…
2020 Vespa GTS Super 300
2019 Vespa GTS Super 300
The 2019 Vespa GTS Super 300 is an agile, fuel-efficient scooter designed for urban commuters and vintage-style enthusiasts seeking reliable, accessible two-wheeled transportation.…
2018 Vespa GTS Super 300
2017 Vespa GTS Super 300
The 2017 Vespa GTS Super 300 is an iconic modern scooter built for urban commuters and retro enthusiasts who value style and practicality. With its fuel-efficient 300cc engine, aut…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 278.3 cc | 278.3 cc | 278.3 cc | 278 cc | 278 cc | 278 cc | - | - |
| Power | 23.8 HP (17.4 kW)) @ 8250 RPM | 23.8 HP (17.4 kW) @ 8250 RPM | 23.8 HP (17.4 kW) @ 8250 RPM | 23.8 HP (17.4 kW) @ 8250 RPM | 21.2 HP (15.5 kW) @ 7750 RPM | 21.2 HP (15.5 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM |
| Torque | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 22.3 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.3 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM |
| Top speed | - | - | - | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h |
| Dry weight | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated