Vespa GTS 300 Super
Vespa · 8 model years · 2009–2016
2016 Vespa GTS 300 Super
The 2016 Vespa GTS 300 Super is an iconic modern scooter ideal for urban commuters and style-conscious riders seeking timeless Italian design with contemporary reliability. Known f…
2015 Vespa GTS 300 Super
The 2015 Vespa GTS 300 Super suits riders seeking stylish, manageable commuting and urban cruising with vintage character. Known for its iconic retro design paired with modern reli…
2014 Vespa GTS 300 Super
2013 Vespa GTS 300 Super
2012 Vespa GTS 300 Super
The 2012 Vespa GTS 300 Super is a retro-styled scooter designed for urban commuters and leisure riders seeking classic Italian charm with modern reliability. Powered by a 278cc liq…
2011 Vespa GTS 300 Super
The 2011 Vespa GTS 300 Super is a stylish automatic scooter ideal for urban commuters and leisurely riders seeking classic Italian design with modern reliability. Powered by a fuel…
2010 Vespa GTS 300 Super
The 2010 Vespa GTS 300 Super is a modern maxi-scooter engineered for riders seeking practical urban commuting with classic Italian style. Its liquid-cooled 278cc four-stroke engine…
2009 Vespa GTS 300 Super
The 2009 Vespa GTS 300 Super is a stylish modern scooter designed for urban commuters seeking reliable daily transportation with classic Italian design appeal. Its liquid-cooled 27…
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | 278 cc | 278 cc | 278 cc | 278 cc | 278 cc | 278 cc |
| Power | 21.10 HP (15.4 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM | 21.19 | 21.19 | 21.19 | - | - | - |
| Torque | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | - | - |
| Top speed | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | - | - |
| Dry weight | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 148.0 kg (326.3 pounds) | 148.0 kg (326.3 pounds) | 148.0 kg (326.3 pounds) | 147.9 kg (326.0 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated