Vespa GTS 300
Vespa · 16 model years · 2011–2026
2026 Vespa GTS 300
2025 Vespa GTS 300
2024 Vespa GTS 300
The 2024 Vespa GTS 300 is a premium modern scooter powered by a 278cc liquid-cooled four-stroke engine producing 23.8 horsepower, making it ideal for urban commuters and riders see…
2023 Vespa GTS 300
The 2023 Vespa GTS 300 is a modern automatic scooter that appeals to urban commuters and leisure riders seeking stylish, practical transportation. Powered by a 278cc catalysed HPE …
2022 Vespa GTS 300
The 2022 Vespa GTS 300 is a stylish automatic scooter powered by a 278cc liquid-cooled four-stroke engine producing 23.8 horsepower, making it ideal for urban commuters and riders …
2021 Vespa GTS 300
The 2021 Vespa GTS 300 is a stylish automatic scooter designed for urban commuters and casual riders seeking retro aesthetics with modern reliability. Powered by a 278cc four-strok…
2020 Vespa GTS 300
2019 Vespa GTS 300
2018 Vespa GTS 300
2017 Vespa GTS 300
The 2017 Vespa GTS 300 is an iconic modern scooter designed for urban commuters and leisure riders seeking timeless Italian style with practical everyday performance. Known for its…
2016 Vespa GTS 300
The 2016 Vespa GTS 300 is a stylish modern scooter ideal for urban commuters and leisure riders seeking retro Italian design with contemporary performance. Powered by a 300cc engin…
2015 Vespa GTS 300
The 2015 Vespa GTS 300 is a refined scooter suited for riders seeking classic Italian style with modern reliability. Known for its iconic design and comfortable ergonomics, it exce…
2014 Vespa GTS 300
2013 Vespa GTS 300
2012 Vespa GTS 300
The 2012 Vespa GTS 300 is a stylish modern scooter designed for urban commuters and leisure riders seeking practical transportation with retro Italian charm. Powered by a liquid-co…
2011 Vespa GTS 300
The 2011 Vespa GTS 300 is a stylish modern scooter designed for urban commuters and leisure riders seeking a blend of classic Italian design with contemporary performance. Its liqu…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 278 cc | 278 cc | 278 cc | 278 cc | 278 cc | 278 cc | 278 cc | - | - | - | - | - | - | 278 cc | 278 cc | 278 cc |
| Power | 0.1506 HP/kg | 0.1506 HP/kg | 0.1506 HP/kg | 23.8 HP (17.4 kW) @ 8250 RPM | 23.8 HP (17.4 kW) @ 8250 RPM | 23.8 HP (17.4 kW) @ 7750 RPM | 23.8 HP (17.4 kW) @ 7750 RPM | 22.00 HP (16.1 kW) @ 7750 RPM | 22.00 HP (16.1 kW) @ 7750 RPM | 22.00 HP (16.1 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM | 21.10 HP (15.4 kW) @ 7750 RPM | 22.00 | 22.00 | - |
| Torque | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5250 RPM | 25.0 Nm (2.5 kgf-m or 18.4 ft.lbs) @ 5250 RPM | 25.0 Nm (2.5 kgf-m or 18.4 ft.lbs) @ 5250 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 | 22.30 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 |
| Top speed | - | - | - | - | - | - | - | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h | 128.8 km/h |
| Dry weight | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) | 158.0 kg (348.3 pounds) |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated