Ural Ct
Ural · 8 model years · 2015–2024
2024 Ural CT
The 2024 Ural CT is a lightweight enduro motorcycle built for novice and trail-focused riders seeking affordable off-road capability. Its 49.7cc two-stroke Minarelli engine deliver…
2023 Ural CT
The 2023 Ural CT is a classic-styled 749cc boxer twin ideal for riders seeking retro appeal with modern reliability. Known for its distinctive character and manageable 41 horsepowe…
2022 Ural CT
The 2022 Ural cT is a classic sidecar motorcycle powered by a 745cc flat-twin boxer engine producing 40.2 horsepower. Best suited for riders seeking authentic retro styling and pra…
2021 Ural CT
The 2021 Ural CT is a classic sidecar motorcycle built for riders seeking affordable, reliable transportation with authentic retro character. Its 749cc flat-twin engine delivers mo…
2020 Ural CT
2019 Ural CT
The 2019 Ural CT is a rugged, retro-styled sidecar motorcycle designed for adventurous riders seeking practical, off-road capable transportation. Known for its distinctive three-wh…
2016 Ural Ct
The 2016 Ural cT is a heavyweight retro sidecar motorcycle built for riders seeking classic styling with practical three-wheeled stability. Known for its iconic Soviet-inspired des…
2015 Ural Ct
The 2015 Ural cT is a classic sidecar motorcycle built for adventurous riders seeking authentic retro styling and rugged off-road capability. Known for its unique leading-link fork…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 49.7 cc | 749 cc | 745 cc | 749 cc | 749 cc | 749 cc | - | - |
| Power | - | 41.0 HP (29.9 kW) @ 5500 RPM | 40.2 HP (29.4 kW) @ 5500 RPM | 41.0 HP (29.9 kW) @ 5500 RPM | 41.0 HP (29.9 kW) @ 5500 RPM | 41.0 HP (29.9 kW) @ 5500 RPM | 41.00 HP (29.9 kW) @ 5500 RPM | 41.00 HP (29.9 kW) @ 5500 RPM |
| Torque | - | 57.0 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 55.0 Nm (5.6 kgf-m or 40.6 ft.lbs) @ 4300 RPM | 57.0 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 57.0 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 57.0 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 56.95 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM | 42.00 Nm (4.3 kgf-m or 31.0 ft.lbs) @ 4300 RPM |
| Top speed | - | 105 km/h | 105 km/h | 105 km/h | 105 km/h | 105 km/h | 100 km/h | 100 km/h |
| Dry weight | 86.5 kg (190.7 pounds) | 317.5 kg (700.0 pounds) | 320.0 kg (705.5 pounds) | 317.5 kg (700.0 pounds) | 317.5 kg (700.0 pounds) | 317.5 kg (700.0 pounds) | 317.5 kg (700.0 pounds) | 317.5 kg (700.0 pounds) |
| Seat height | 875 mm (34.4 inches) If adjustable, lowest setting. | 787 mm (31.0 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 787 mm (31.0 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated