SYM Mio 50
Sym · 20 model years · 2007–2026
2026 Sym Mio 50
The 2026 Sym Mio 50 is an affordable entry-level scooter perfect for commuters and new riders seeking economical urban mobility. Its lightweight 49.5cc four-stroke engine delivers …
2025 Sym Mio 50
The 2025 Sym Mio 50 is an affordable entry-level scooter ideal for urban commuters and new riders seeking economical transportation. Its lightweight 49.5cc four-stroke engine deliv…
2024 SYM Mio 50
The 2024 Sym Mio 50 is an entry-level scooter perfectly suited for commuters and new riders seeking affordable urban mobility. Powered by a 49.5cc four-stroke engine delivering 3.0…
2023 SYM Mio 50
The 2023 Sym Mio 50 is an entry-level automatic scooter designed for urban commuters and new riders seeking economical city transportation. Powered by a modest 49.5cc four-stroke e…
2022 SYM Mio 50
The 2022 Sym Mio 50 is an entry-level scooter designed for new riders and urban commuters seeking affordable, efficient transportation. Powered by a modest 49.5cc four-stroke engin…
2021 SYM Mio 50
2020 SYM Mio 50
2019 SYM Mio 50
2018 SYM Mio 50
2017 SYM Mio 50
2016 SYM Mio 50
2015 SYM Mio 50
2014 SYM Mio 50
The 2014 Sym Mio 50 is an entry-level automatic scooter designed for new riders and urban commuters seeking fuel efficiency and ease of use. Powered by a modest 3.75 HP single-cyli…
2013 SYM Mio 50
2012 SYM Mio 50
The 2012 Sym Mio 50 is an entry-level automatic scooter designed for commuters and new riders seeking economical urban transportation. Powered by a reliable 49cc four-stroke single…
2011 SYM Mio 50
2010 SYM Mio 50
The 2010 Sym Mio 50 is an entry-level scooter ideal for commuters and new riders seeking affordable, practical urban transportation. Its lightweight frame, automatic transmission, …
2009 SYM Mio 50
2008 SYM Mio 50
The 2008 Sym Mio 50 is a lightweight commuter scooter ideal for urban riders and beginners. Its efficient 49cc four-stroke engine and compact dimensions make it perfect for navigat…
2007 SYM Mio 50
The 2007 Sym Mio 50 is an entry-level scooter designed for urban commuters and new riders seeking affordable, practical transportation. This lightweight 50cc model emphasizes relia…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49.5 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 50 cc |
| Power | 3.0 HP (2.2 kW)) @ 8000 RPM | 3.0 HP (2.2 kW)) @ 8000 RPM | 3.0 HP (2.2 kW)) @ 8000 RPM | 3.0 HP (2.2 kW) @ 8000 RPM | 3.0 HP (2.2 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | 3.75 HP (2.7 kW) @ 8000 RPM | - | - | - | - | - | - | - |
| Torque | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | 3.73 Nm (0.4 kgf-m or 2.8 ft.lbs) @ 6500 RPM | - | - | - | - | - | - | - |
| Top speed | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | - | - | - | - | 88.0 kg (194.0 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 85.0 kg (187.4 pounds) | 84.5 kg (186.3 pounds) | 84.5 kg (186.3 pounds) | 84.5 kg (186.3 pounds) | 84.5 kg (186.3 pounds) | 80.0 kg (176.4 pounds) | 80.0 kg (176.4 pounds) | 80.0 kg (176.4 pounds) |
| Wet Weight | 88.0 kg (194.0 pounds) | 88.0 kg (194.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated