Suzuki GN 125
Suzuki · 26 model years · 1997–2022
2022 Suzuki GN 125
The 2022 Suzuki GN 125 is an accessible all-rounder designed for beginner riders and daily commuters seeking reliable, economical transport. Its air-cooled single-cylinder engine d…
2021 Suzuki GN 125
2020 Suzuki GN 125
2019 Suzuki GN 125
2018 Suzuki GN 125
2017 Suzuki GN 125
The 2017 Suzuki GN125 is an entry-level commuter bike ideal for new riders and daily urban use. Known for its lightweight design, reliability, and fuel efficiency, this straightfor…
2016 Suzuki GN 125
The 2016 Suzuki GN 125 is a lightweight, fuel-efficient commuter and learner bike ideal for new riders and budget-conscious motorcyclists. Its accessible 776 mm seat height, manage…
2015 Suzuki GN 125
2014 Suzuki GN 125
2013 Suzuki GN 125
2012 Suzuki GN 125
2011 Suzuki GN 125
2010 Suzuki GN 125
2009 Suzuki GN 125
2008 Suzuki GN 125
2007 Suzuki GN 125
2006 Suzuki GN 125
2005 Suzuki GN 125
2004 Suzuki GN 125
2003 Suzuki GN 125
2002 Suzuki GN 125
2001 Suzuki GN 125
2000 Suzuki GN 125
1999 Suzuki GN 125
The 1999 Suzuki GN 125 is an entry-level cruiser ideally suited for beginner riders and commuters seeking an affordable, reliable motorcycle. Its air-cooled single-cylinder engine …
1998 Suzuki GN 125
The 1998 Suzuki GN 125 is an air-cooled naked bike designed for beginner riders and commuters seeking affordable, reliable transportation. Its lightweight frame and low seat height…
1997 Suzuki GN 125
The 1997 Suzuki GN 125 is an air-cooled naked bike perfectly suited for beginner riders and commuters seeking affordability and reliability. Its lightweight 101 kg frame and modest…
| Spec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc |
| Power | - | - | - | - | - | - | - | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 12.00 | 12.00 |
| Torque | - | - | - | - | - | - | - | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 9.00 | 9.00 |
| Top speed | - | - | - | - | - | - | - | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | 101 km/h | - | - |
| Dry weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101.0 kg (222.7 pounds) | 101.0 kg (222.7 pounds) |
| Seat height | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated