Suzuki Bandit 1250 ABS
Suzuki · 12 model years · 2007–2018
2018 Suzuki Bandit 1250 ABS
The 2018 Suzuki Bandit 1250 ABS is a versatile middleweight sport-tourer that appeals to riders seeking comfortable, accessible performance. Known for its dependable inline-four en…
2017 Suzuki Bandit 1250 ABS
2016 Suzuki Bandit 1250 ABS
2015 Suzuki Bandit 1250 ABS
2014 Suzuki Bandit 1250 ABS
2013 Suzuki Bandit 1250 ABS
2012 Suzuki Bandit 1250 ABS
2011 Suzuki Bandit 1250 ABS
2010 Suzuki Bandit 1250 ABS
The 2010 Suzuki Bandit 1250 ABS is a versatile middleweight naked bike suited for riders seeking an accessible yet capable all-rounder. Its 1255cc inline-four engine delivers stron…
2009 Suzuki Bandit 1250 ABS
2008 Suzuki Bandit 1250 ABS
The 2008 Suzuki Bandit 1250 ABS is a middleweight naked bike ideal for experienced riders seeking sport-touring versatility. Powered by a liquid-cooled 1255cc inline-four engine, i…
2007 Suzuki Bandit 1250 ABS
The 2007 Suzuki Bandit 1250 ABS is a versatile middleweight naked bike designed for riders seeking a practical blend of performance and accessibility. Its fuel-injected inline-four…
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1254.8 cc |
| Power | 98.00 HP (71.5 kW) @ 7500 RPM | - | - | - | - | - | - | - | - | - | - | - |
| Torque | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | 254.0 kg (560.0 pounds) | - | - | - | - | - | - | - | - | 229.0 kg (504.9 pounds) | 229.0 kg (504.9 pounds) | 229.0 kg (504.9 pounds) |
| Seat height | 805 mm (31.7 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated