Suzuki Bandit 1250S ABS
Suzuki · 9 model years · 2010–2018
2018 Suzuki Bandit 1250S ABS
The 2018 Suzuki Bandit 1250S ABS is a middleweight sport-tourer designed for riders seeking a balance of performance and practicality. With 98 horsepower and a comfortable 805mm se…
2017 Suzuki Bandit 1250S ABS
The 2017 Suzuki Bandit 1250S ABS is a middleweight naked bike designed for riders seeking everyday versatility and reliability. Known for its approachable ergonomics, manageable po…
2016 Suzuki Bandit 1250S ABS
The 2016 Suzuki Bandit 1250S ABS is a middleweight sport-tourer designed for riders seeking versatility and everyday usability. Known for its reliable 1,250cc engine, comfortable e…
2015 Suzuki Bandit 1250S ABS
The 2015 Suzuki Bandit 1250S ABS is a versatile middleweight sport-tourer that appeals to riders seeking a balanced blend of performance and everyday practicality. Known for its ac…
2014 Suzuki Bandit 1250S ABS
2013 Suzuki Bandit 1250S ABS
The 2013 Suzuki Bandit 1250S ABS is a mid-range naked bike suited for experienced riders seeking sport-touring versatility. Known for its reliable 1255cc inline-four engine and com…
2012 Suzuki Bandit 1250S ABS
2011 Suzuki Bandit 1250S ABS
The 2011 Suzuki Bandit 1250S ABS is a versatile naked bike that appeals to experienced riders seeking a balance of performance and practicality. Its 1255cc inline-four engine deliv…
2010 Suzuki Bandit 1250S ABS
The 2010 Suzuki Bandit 1250S ABS is a versatile middleweight naked bike suited for riders seeking a balance of performance and practicality. Powered by a 1255cc inline-four engine …
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc | 1255 cc |
| Power | 98.00 HP (71.5 kW) @ 7500 RPM | 98.00 HP (71.5 kW) @ 7500 RPM | 98.00 HP (71.5 kW) @ 7500 RPM | 98.00 HP (71.5 kW) @ 7500 RPM | - | - | 96.55 | 96.55 | - |
| Torque | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM | - | - | - | - | - |
| Dry weight | 254.0 kg (560.0 pounds) | 254.0 kg (560.0 pounds) | 254.0 kg (560.0 pounds) | - | 258.0 kg (568.8 pounds) | 258.0 kg (568.8 pounds) | 243.0 kg (535.7 pounds) | 243.0 kg (535.7 pounds) | 243.0 kg (535.7 pounds) |
| Seat height | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated