Piaggio Zip 50
Piaggio · 20 model years · 2005–2024
2024 Piaggio Zip 50
The 2024 Piaggio Zip 50 is an entry-level scooter designed for urban commuters and new riders seeking an economical, nimble city runabout. Its compact 49cc four-stroke engine deliv…
2023 Piaggio Zip 50
The 2023 Piaggio Zip 50 is an entry-level automatic scooter ideal for new riders and urban commuters seeking nimble, fuel-efficient city transport. Its lightweight 49cc four-stroke…
2022 Piaggio Zip 50
2021 Piaggio Zip 50
2020 Piaggio Zip 50
2019 Piaggio Zip 50
2018 Piaggio Zip 50
2017 Piaggio Zip 50
2016 Piaggio Zip 50
2015 Piaggio Zip 50
2014 Piaggio Zip 50
2013 Piaggio Zip 50
The 2013 Piaggio Zip 50 is an entry-level automatic scooter ideal for urban commuters and novice riders seeking affordable, practical transportation. Its lightweight 50cc four-stro…
2012 Piaggio Zip 50
2011 Piaggio Zip 50
The 2011 Piaggio Zip 50 is an automatic twist-and-go scooter ideal for urban commuters and novice riders seeking affordable, practical mobility. Its lightweight frame, compact dime…
2010 Piaggio Zip 50
The 2010 Piaggio Zip 50 is an entry-level scooter ideal for urban commuters and novice riders seeking affordable, practical transportation. Its lightweight frame, automatic transmi…
2009 Piaggio Zip 50
2008 Piaggio Zip 50
The 2008 Piaggio Zip 50 is an entry-level scooter designed for urban commuters and new riders seeking affordable, reliable transportation. Its lightweight 88kg frame and automatic …
2007 Piaggio Zip 50
The 2007 Piaggio Zip 50 is an entry-level scooter ideal for new riders and urban commuters seeking an economical, lightweight machine. Powered by a 49cc single-cylinder engine with…
2006 Piaggio Zip 50
The 2006 Piaggio Zip 50 is a lightweight scooter ideal for urban commuters and novice riders seeking economical, easy-to-ride transportation. Known for its compact design and low w…
2005 Piaggio Zip 50
The 2005 Piaggio Zip 50 is an entry-level scooter designed for urban commuters and new riders seeking affordable, reliable transportation. Its lightweight frame, low seat height, a…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49.4 cc | 49.4 cc | 49.3 cc |
| Power | - | 2.8 HP (2.1 kW) @ 7250 RPM | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.16 | 4.16 | - | - | - | - | - | - |
| Torque | 2.8 Nm (0.3 kgf-m or 2.1 ft.lbs) @ 6100 RPM | 2.8 Nm (0.3 kgf-m or 2.1 ft.lbs) @ 6100 RPM | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 6500 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 7300 | 4.30 Nm (0.4 kgf-m or 3.2 ft.lbs) @ 7300 | - | - | - | - | - | - |
| Dry weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 76.0 kg (167.6 pounds) |
| Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 750 mm (29.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated