Peugeot Speedfight 50
Peugeot · 18 model years · 2007–2024
2024 Peugeot Speedfight 50
The 2024 Peugeot Speedfight 50 is an entry-level automatic scooter ideal for new riders and urban commuters seeking affordable, practical transportation. Its lightweight 49cc two-s…
2023 Peugeot Speedfight 50
The 2023 Peugeot Speedfight 50 is an entry-level scooter designed for young riders and urban commuters seeking affordable, practical transportation. Its lightweight 50cc four-strok…
2022 Peugeot Speedfight 50
The 2022 Peugeot Speedfight 50 is an entry-level automatic scooter designed for new riders and urban commuters seeking affordable, practical mobility. Its lightweight 49.9cc four-s…
2021 Peugeot Speedfight 50
2020 Peugeot Speedfight 50
2019 Peugeot Speedfight 50
2018 Peugeot Speedfight 50
2017 Peugeot Speedfight 50
2016 Peugeot Speedfight 50
2015 Peugeot Speedfight 50
2014 Peugeot Speedfight 50
2013 Peugeot Speedfight 50
2012 Peugeot Speedfight 50
2011 Peugeot Speedfight 50
2010 Peugeot Speedfight 50
2009 Peugeot Speedfight 50
2008 Peugeot Speedfight 50
2007 Peugeot Speedfight 50
The 2007 Peugeot Speedfight 50 is a lightweight scooter ideal for urban commuters and new riders seeking easy maneuverability. Powered by a simple two-stroke 50cc engine with belt …
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49 cc | 49.9 cc | 49.9 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc | 49.1 cc |
| Power | - | 3.0 HP (2.2 kW) @ 8000 RPM | 3.0 HP (2.2 kW) @ 8000 RPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Torque | - | 3.0 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM | 3.6 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed | - | 45 km/h | 45 km/h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | - | 97.0 kg (213.8 pounds) | 97.0 kg (213.8 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) | 90.0 kg (198.4 pounds) |
| Seat height | - | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated