Keeway Goccia 50
Keeway · 10 model years · 2008–2017
2017 Keeway Goccia 50
The 2017 Keeway Goccia 50 is a lightweight, approachable scooter-style motorcycle designed for new riders and urban commuters. Its compact dimensions, low 770mm seat height, and mo…
2016 Keeway Goccia 50
2015 Keeway Goccia 50
The 2015 Keeway Goccia 50 is an entry-level scooter designed for new riders and urban commuters seeking affordable, practical transportation. Known for its compact dimensions and a…
2014 Keeway Goccia 50
2013 Keeway Goccia 50
The 2013 Keeway Goccia 50 is a compact two-stroke scooter designed for urban commuters and novice riders seeking an economical, easy-to-ride option. Its lightweight frame, automati…
2012 Keeway Goccia 50
2011 Keeway Goccia 50
2010 Keeway Goccia 50
The 2010 Keeway Goccia 50 is an entry-level scooter designed for urban commuters and new riders seeking affordable, economical transportation. Powered by a simple two-stroke 50cc e…
2009 Keeway Goccia 50
The 2009 Keeway Goccia 50 is an entry-level scooter designed for urban commuters and novice riders seeking affordable, economical transportation. Powered by a two-stroke 49cc engin…
2008 Keeway Goccia 50
The 2008 Keeway Goccia 50 is an entry-level scooter designed for urban commuters and novice riders seeking economical transportation. Powered by a modest 49cc two-stroke engine pro…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc | 49.2 cc |
| Power | 3.62 HP (2.6 kW) @ 8250 RPM | 3.45 HP (2.5 kW) @ 7000 RPM | 3.45 HP (2.5 kW) @ 7000 RPM | 3.45 HP (2.5 kW) @ 7000 RPM | 3.45 HP (2.5 kW) @ 7000 RPM | - | - | - | - | 3.50 |
| Torque | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6500 RPM | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 RPM | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 RPM | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 RPM | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 RPM | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 | 3.92 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 7000 |
| Top speed | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 85 km/h |
| Dry weight | 98.0 kg (216.1 pounds) | 98.0 kg (216.1 pounds) | 98.0 kg (216.1 pounds) | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | 113.0 kg (249.1 pounds) | 85.0 kg (187.4 pounds) |
| Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated