Kawasaki ZZR1400
Kawasaki · 13 model years · 2008–2020
2020 Kawasaki ZZR1400
The 2020 Kawasaki ZZR1400 is a flagship hypersport machine designed for experienced riders seeking extreme performance and speed. Producing 210 horsepower with RAM air induction, i…
2019 Kawasaki ZZR1400
The 2019 Kawasaki ZZR1400 is a hyperbike engineered for experienced riders seeking extreme performance and top-end speed. Producing 210 PS with RAM air induction and equipped with …
2018 Kawasaki ZZR1400
The 2018 Kawasaki ZZR1400 is a hypersport tourer designed for experienced riders seeking maximum performance and long-distance capability. With 210 PS of power, advanced braking te…
2017 Kawasaki ZZR1400
2016 Kawasaki ZZR1400
2015 Kawasaki ZZR1400
2014 Kawasaki ZZR1400
2013 Kawasaki ZZR1400
2012 Kawasaki ZZR1400
The 2012 Kawasaki ZZR1400 is a flagship hypersport machine built for experienced riders seeking extreme performance and speed. Its 1441cc inline-four engine delivers stunning accel…
2011 Kawasaki ZZR1400
2010 Kawasaki ZZR1400
2009 Kawasaki ZZR1400
2008 Kawasaki ZZR1400
The 2008 Kawasaki ZZR1400 is a hyper-sport machine designed for experienced riders seeking extreme performance and raw speed. Its massive 1352cc inline-four engine delivers abundan…
| Spec | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1441 cc | 1352 cc | 1352 cc | 1352 cc | 1352 cc |
| Power | 200.0 HP (146.0 kW) @ 10000 RPM | 200.0 HP (146.0 kW) @ 10000 RPM | 200.00 HP (146.0 kW) @ 10000 RPM | - | - | - | - | - | - | - | - | - | - |
| Torque | 158.2 Nm (16.1 kgf-m or 116.7 ft.lbs) @ 7500 RPM | 158.2 Nm (16.1 kgf-m or 116.7 ft.lbs) @ 7500 RPM | 158.20 Nm (16.1 kgf-m or 116.7 ft.lbs) @ 7500 RPM | - | - | - | - | - | - | 136.00 | 136.00 | 136.00 | 136.00 |
| Dry weight | - | - | - | - | - | - | - | - | - | 224.0 kg (493.8 pounds) | 224.0 kg (493.8 pounds) | 224.0 kg (493.8 pounds) | 224.0 kg (493.8 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated