Kawasaki ZZ-R 600
Kawasaki · 14 model years · 1990–2003
2003 Kawasaki ZZ-R 600
The 2003 Kawasaki ZZ-R 600 is a sport touring middleweight that blends accessible performance with everyday practicality. Its 599cc inline-four engine delivers 100 hp with manageab…
2002 Kawasaki ZZ-R 600
The 2002 Kawasaki ZZ-R 600 is a sport touring motorcycle that blends accessible performance with practical comfort for intermediate riders. Its 599cc liquid-cooled four-cylinder en…
2001 Kawasaki ZZ-R 600
2000 Kawasaki ZZ-R 600
1999 Kawasaki ZZ-R 600
1998 Kawasaki ZZ-R 600
1997 Kawasaki ZZ-R 600
1996 Kawasaki ZZ-R 600
1995 Kawasaki ZZ-R 600
1994 Kawasaki ZZ-R 600
The 1994 Kawasaki ZZ-R 600 is a nimble middleweight sportbike designed for riders seeking accessible performance without overwhelming complexity. Its 599cc inline-four engine deliv…
1993 Kawasaki ZZ-R 600
1992 Kawasaki ZZ-R 600
The 1992 Kawasaki ZZ-R 600 is a lightweight sport-touring motorcycle featuring a 599cc liquid-cooled inline-four engine producing 98 horsepower. Designed for riders seeking an acce…
1991 Kawasaki ZZ-R 600
The 1991 Kawasaki ZZ-R 600 is a nimble sport-tourer designed for riders seeking an accessible blend of performance and practicality. Its 599cc liquid-cooled inline-four delivers 98…
1990 Kawasaki ZZ-R 600
The 1990 Kawasaki ZZ-R 600 is a sport-touring middleweight designed for riders seeking a balance of performance and practicality. Its 599cc liquid-cooled four-cylinder engine deliv…
| Spec | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc |
| Power | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 98.00 | 98.00 | 98.00 | 98.00 |
| Torque | 63.70 | - | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | - | - | - | - |
| Top speed | - | - | - | - | - | - | - | - | - | - | 230 km/h | 230 km/h | 230 km/h | 230 km/h |
| Dry weight | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | 195.0 kg (429.9 pounds) | - | - | - | - |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | - | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated