Kawasaki KX 125
Kawasaki · 17 model years · 1990–2006
2006 Kawasaki KX 125
The 2006 Kawasaki KX 125 is a lightweight motocross bike designed for young riders and beginners entering competitive off-road racing. Its compact 124cc four-stroke engine delivers…
2005 Kawasaki KX 125
The 2005 Kawasaki KX 125 is a lightweight two-stroke motocross machine designed for amateur and intermediate riders stepping up from smaller displacement bikes. Known for its respo…
2004 Kawasaki KX 125
The 2004 Kawasaki KX 125 is a lightweight two-stroke enduro bike designed for intermediate to advanced off-road riders. Known for its agile handling and responsive power delivery, …
2003 Kawasaki KX 125
2002 Kawasaki KX 125
The 2002 Kawasaki KX 125 is a competitive two-stroke motocross bike designed for intermediate to advanced riders seeking aggressive performance on the track. Known for its lightwei…
2001 Kawasaki KX 125
2000 Kawasaki KX 125
1999 Kawasaki KX 125
1998 Kawasaki KX 125
1997 Kawasaki KX 125
1996 Kawasaki KX 125
1995 Kawasaki KX 125
1994 Kawasaki KX 125
1993 Kawasaki KX 125
1992 Kawasaki KX 125
1991 Kawasaki KX 125
1990 Kawasaki KX 125
The 1990 Kawasaki KX 125 is a lightweight motocross bike designed for amateur and intermediate riders seeking an accessible entry into competitive racing. Powered by a 37.8 hp two-…
| Spec | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | 40.49 | - | 41.00 | 39.70 | 39.70 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 |
| Torque | 26.50 Nm (2.7 kgf-m or 19.5 ft.lbs) @ 2700 | - | 26.50 Nm (2.7 kgf-m or 19.5 ft.lbs) | - | - | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 |
| Dry weight | 87.0 kg (191.8 pounds) | 87.1 kg (192.0 pounds) | 87.0 kg (191.8 pounds) | 87.0 kg (191.8 pounds) | 87.0 kg (191.8 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) | 86.5 kg (190.7 pounds) |
| Seat height | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated