Kawasaki KLX 250
Kawasaki · 41 model years · 1980–2020
2020 Kawasaki KLX 250
The 2020 Kawasaki KLX 250 is an accessible dual-sport designed for novice riders and commuters seeking lightweight versatility. Its compact dimensions, low 890mm seat height, and m…
2019 Kawasaki KLX 250
2018 Kawasaki KLX 250
2017 Kawasaki KLX 250
2016 Kawasaki KLX 250
2015 Kawasaki KLX 250
2014 Kawasaki KLX 250
2013 Kawasaki KLX 250
2012 Kawasaki KLX 250
The 2012 Kawasaki KLX 250 is a lightweight dual-sport designed for novice and intermediate riders seeking affordable off-road capability. Known for its approachable ergonomics, man…
2011 Kawasaki KLX 250
The 2011 Kawasaki KLX 250 is a lightweight dual-sport enduro bike ideal for beginner and intermediate off-road riders seeking affordable adventure. Its fuel-injected 249cc single-c…
2010 Kawasaki KLX 250
2009 Kawasaki KLX 250
2008 Kawasaki KLX 250
2007 Kawasaki KLX 250
2006 Kawasaki KLX 250
2005 Kawasaki KLX 250
2004 Kawasaki KLX 250
2003 Kawasaki KLX 250
2002 Kawasaki KLX 250
2001 Kawasaki KLX 250
2000 Kawasaki KLX 250
1999 Kawasaki KLX 250
1998 Kawasaki KLX 250
1997 Kawasaki KLX 250
1996 Kawasaki KLX 250
1995 Kawasaki KLX 250
1994 Kawasaki KLX 250
1993 Kawasaki KLX 250
1992 Kawasaki KLX 250
1991 Kawasaki KLX 250
1990 Kawasaki KLX 250
1989 Kawasaki KLX 250
1988 Kawasaki KLX 250
1987 Kawasaki KLX 250
1986 Kawasaki KLX 250
1985 Kawasaki KLX 250
1984 Kawasaki KLX 250
1983 Kawasaki KLX 250
The 1983 Kawasaki KLX 250 is a lightweight enduro designed for amateur off-road riders and trail enthusiasts. Its air-cooled single-cylinder 246cc engine delivers modest but adequa…
1982 Kawasaki KLX 250
The 1982 Kawasaki KLX 250 is a lightweight trial bike designed for beginner and intermediate riders tackling off-road terrain. Its compact 246cc single-cylinder engine delivers man…
1981 Kawasaki KLX 250
The 1981 Kawasaki KLX 250 is a lightweight enduro bike designed for novice and amateur off-road riders seeking an accessible entry point into dirt biking. Its 246cc air-cooled sing…
1980 Kawasaki KLX 250
The 1980 Kawasaki KLX 250 is a lightweight enduro bike ideal for beginner and intermediate off-road riders. Powered by an air-cooled single-cylinder engine, it delivers manageable …
| Spec | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc | 246 cc |
| Power | 21.5 HP (15.7 kW) @ 7500 RPM | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | - | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
| Torque | 20.5 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 RPM | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed | - | - | - | - | - | - | - | - | - | - | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h | 118 km/h |
| Seat height | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated